Revenue
2020
2021
| 2021 | 2020 | |
|---|---|---|
| Revenue | €44.2M | €41.0M |
| Operating income | €5.1M | €3.2M |
| Operating margin | 11.43% | 7.80% |
| Net income | €4.2M | €74,000 |
| Net profit margin | 9.52% | 0.18% |
| Basic EPSper basic share | €0.23 | €0.00 |
| Diluted EPSper diluted share | €0.22 | €0.00 |
Reported shareholders and owner groups
| Holder | Ownership |
|---|---|
DevFactory FZ-LLC | 28.00%Nov 3, 2022 |
CM-CIC Investissement | 20.00%Nov 3, 2022 |
Long Path Partners LP | 11.00%Nov 3, 2022 |
Vincent Delaroche | 10.00%Nov 3, 2022 |
Managers and Associates | 4.00%Nov 3, 2022 |
Members of the board | 4.00%Nov 3, 2022 |
Herald Investment Management | 3.00%Nov 3, 2022 |
Treasury stock | 2.00%Nov 3, 2022 |
These Euronext company-profile figures report shares in the company's capital. Named holders and owner groups are shown as published; free float, treasury shares, and unspecified holders are excluded from the colored segments.
This shareholder table is over two years old; current positions may differ.
Gray completes the 100% scale; it is not an estimate of other owners.