Caterpillar annual debt-to-assets ratio
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Caterpillar's debt-to-assets ratio was 0.37 for fiscal 2025.
View full Caterpillar company overview| Fiscal year | Period ended | Debt-to-assets ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 0.37 | 0.01 | +1.66% |
| 2024 | 2024-12-31 | 0.37 | 0.03 | +8.59% |
| 2023 | 2023-12-31 | 0.34 | −0.05 | −13.76% |
| 2022 | 2022-12-31 | 0.39 | 0.01 | +1.58% |
| 2021 | 2021-12-31 | 0.39 | 0.02 | +5.98% |
| 2020 | 2020-12-31 | 0.37 | −0.04 | −10.60% |
| 2019 | 2019-12-31 | 0.41 | 0.02 | +4.49% |
| 2018 | 2018-12-31 | 0.39 | 0.02 | +5.00% |
| 2017 | 2017-12-31 | 0.37 | −0.03 | −7.56% |
| 2016 | 2016-12-31 | 0.40 | −0.01 | −1.71% |
| 2015 | 2015-12-31 | 0.41 | 0.03 | +6.68% |
| 2014 | 2014-12-31 | 0.38 | 0.03 | +7.39% |
| 2013 | 2013-12-31 | 0.36 | −0.01 | −3.58% |
| 2012 | 2012-12-31 | 0.37 | 0.02 | +4.25% |
| 2011 | 2011-12-31 | 0.36 | −0.03 | −6.89% |
| 2010 | 2010-12-31 | 0.38 | −0.05 | −11.42% |
| 2009 | 2009-12-31 | 0.43 | −0.01 | −2.56% |
| 2008 | 2008-12-31 | 0.44 | — | — |
| Fiscal quarter | Period ended | Debt-to-assets ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 0.44 | −0.01 | −2.47% |
| Q1 2026 | 2026-03-31 | 0.45 | — | — |
| Q4 2025 | 2025-12-31 | 0.37 | 0.01 | +1.66% |
| Q3 2025 | 2025-09-30 | 0.44 | — | — |
| Q2 2025 | 2025-06-30 | 0.45 | — | — |
| Q4 2024 | 2024-12-31 | 0.37 | 0.03 | +8.59% |
| Q4 2023 | 2023-12-31 | 0.34 | −0.05 | −13.76% |
| Q4 2022 | 2022-12-31 | 0.39 | 0.01 | +1.58% |
| Q4 2021 | 2021-12-31 | 0.39 | 0.02 | +5.98% |
| Q4 2020 | 2020-12-31 | 0.37 | −0.04 | −10.60% |
| Q4 2019 | 2019-12-31 | 0.41 | 0.02 | +4.49% |
| Q3 2019 | 2019-09-30 | 0.01 | — | — |
| Q2 2019 | 2019-06-30 | 0.01 | — | — |
| Q1 2019 | 2019-03-31 | 0.01 | — | — |
| Q4 2018 | 2018-12-31 | 0.39 | 0.02 | +5.00% |
| Q4 2017 | 2017-12-31 | 0.37 | −0.03 | −7.56% |
| Q4 2016 | 2016-12-31 | 0.40 | −0.01 | −1.71% |
| Q4 2015 | 2015-12-31 | 0.41 | 0.03 | +6.68% |
| Q4 2014 | 2014-12-31 | 0.38 | 0.03 | +7.39% |
| Q4 2013 | 2013-12-31 | 0.36 | −0.01 | −3.58% |
| Q4 2012 | 2012-12-31 | 0.37 | 0.02 | +4.25% |
| Q4 2011 | 2011-12-31 | 0.36 | −0.03 | −6.89% |
| Q4 2010 | 2010-12-31 | 0.38 | −0.05 | −11.42% |
| Q4 2009 | 2009-12-31 | 0.43 | — | — |
Over the last five fiscal years, Caterpillar's debt-to-assets ratio increased from 0.37 to 0.37, a change of 0.01. The latest reported quarter, Q2 2026, shows 0.44.
The debt-to-assets ratio shows the portion of a company’s reported assets financed with interest-bearing debt. It is a leverage measure and should not be confused with total liabilities divided by assets.
TickerStat calculates debt-to-assets as total interest-bearing debt divided by total assets at the same reporting-period end. Periods with missing debt or non-positive assets are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Caterpillar source filings ↗