Cboe Global Markets Net Debt Growth & History (CBOE)
Cboe Global Markets's net debt was −$625.8M for fiscal 2025.
View full Cboe Global Markets company overviewCboe Global Markets annual net debt history
| Fiscal year | Period ended | Net debt | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | −$625.8M | −$1.30B | — |
| 2024 | 2024-12-31 | $679.0M | −$388.6M | −36.40% |
| 2023 | 2023-12-31 | $1.07B | −$389.3M | −26.72% |
| 2022 | 2022-12-31 | $1.46B | $354.7M | +32.18% |
| 2021 | 2021-12-31 | $1.10B | −$900,000 | −0.08% |
| 2020 | 2020-12-31 | $1.10B | $409.4M | +59.02% |
| 2019 | 2019-12-31 | $693.7M | −$246.6M | −26.23% |
| 2018 | 2018-12-31 | $940.3M | −$154.1M | −14.08% |
| 2017 | 2017-12-31 | $1.09B | $1.19B | — |
| 2016 | 2016-12-31 | −$97.3M | — | — |
Cboe Global Markets quarterly net debt
| Fiscal quarter | Period ended | Net debt | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | −$695.9M | −$1.04B | — |
| Q1 2026 | 2026-03-31 | −$549.8M | −$1.11B | — |
| Q4 2025 | 2025-12-31 | −$625.8M | −$1.30B | — |
| Q3 2025 | 2025-09-30 | $98.0M | −$743.7M | −88.36% |
| Q2 2025 | 2025-06-30 | $344.5M | −$628.9M | −64.61% |
| Q1 2025 | 2025-03-31 | $556.4M | −$512.2M | −47.93% |
| Q4 2024 | 2024-12-31 | $679.0M | −$388.6M | −36.40% |
| Q3 2024 | 2024-09-30 | $841.7M | −$415.7M | −33.06% |
| Q2 2024 | 2024-06-30 | $973.4M | −$356.5M | −26.81% |
| Q1 2024 | 2024-03-31 | $1.07B | −$384.1M | −26.44% |
| Q4 2023 | 2023-12-31 | $1.07B | −$389.3M | −26.72% |
| Q3 2023 | 2023-09-30 | $1.26B | −$399.1M | −24.09% |
| Q2 2023 | 2023-06-30 | $1.33B | −$415.3M | −23.80% |
| Q1 2023 | 2023-03-31 | $1.45B | $360.3M | +32.98% |
| Q4 2022 | 2022-12-31 | $1.46B | $354.7M | +32.18% |
| Q3 2022 | 2022-09-30 | $1.66B | $601.9M | +57.07% |
| Q2 2022 | 2022-06-30 | $1.75B | $750.1M | +75.38% |
| Q1 2022 | 2022-03-31 | $1.09B | $25.3M | +2.37% |
| Q4 2021 | 2021-12-31 | $1.10B | −$900,000 | −0.08% |
| Q3 2021 | 2021-09-30 | $1.05B | $180.6M | +20.66% |
| Q2 2021 | 2021-06-30 | $995.1M | $188.6M | +23.38% |
| Q1 2021 | 2021-03-31 | $1.07B | $226.3M | +26.91% |
| Q4 2020 | 2020-12-31 | $1.10B | $409.4M | +59.02% |
| Q3 2020 | 2020-09-30 | $874.0M | $100.7M | +13.02% |
| Q2 2020 | 2020-06-30 | $806.5M | −$5.4M | −0.67% |
| Q1 2020 | 2020-03-31 | $840.8M | −$88.0M | −9.47% |
| Q4 2019 | 2019-12-31 | $693.7M | −$246.6M | −26.23% |
| Q3 2019 | 2019-09-30 | $773.3M | −$304.6M | −28.26% |
| Q2 2019 | 2019-06-30 | $811.9M | −$262.2M | −24.41% |
| Q1 2019 | 2019-03-31 | $928.8M | −$118.3M | −11.30% |
| Q4 2018 | 2018-12-31 | $940.3M | −$154.1M | −14.08% |
| Q3 2018 | 2018-09-30 | $1.08B | −$109.7M | −9.24% |
| Q2 2018 | 2018-06-30 | $1.07B | −$188.6M | −14.94% |
| Q1 2018 | 2018-03-31 | $1.05B | −$286.3M | −21.47% |
| Q4 2017 | 2017-12-31 | $1.09B | $1.19B | — |
| Q3 2017 | 2017-09-30 | $1.19B | — | — |
| Q2 2017 | 2017-06-30 | $1.26B | — | — |
| Q1 2017 | 2017-03-31 | $1.33B | — | — |
| Q4 2016 | 2016-12-31 | −$97.3M | — | — |
Cboe Global Markets net debt trends
Over the last five fiscal years, Cboe Global Markets's net debt decreased from $1.10B to −$625.8M, a change of −$1.73B. The latest reported quarter, Q2 2026, shows −$695.9M.
What net debt means
Net debt compares a company’s interest-bearing debt with its cash and cash equivalents. Positive net debt means debt exceeds cash, while a negative value indicates the company has more cash than debt on this measure.
How net debt is calculated
TickerStat calculates net debt as total interest-bearing debt minus cash and cash equivalents at the same reporting-period end. Short-term investments are not subtracted because they are not included in the standardized cash series. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Cboe Global Markets source filings ↗