Revenue
No reported data
| 2023 | 2022 | |
|---|---|---|
| Operating income | €2.20B | €2.81B |
| EBITDA | €2.41B | €3.02B |
| Net income | €1.99B | €2.29B |
| Basic EPSper basic share | €52.24 | €60.26 |
| Diluted EPSper diluted share | €52.24 | €60.26 |
Reported shareholders and owner groups
| Holder | Ownership |
|---|---|
Banque Fédérative du Crédit Mutuel | 72.73%Aug 8, 2017 |
Ventadour Investissement | 20.41%Aug 8, 2017 |
Mutuelles Investissement | 6.03%Aug 8, 2017 |
These Euronext company-profile figures report shares in the company's capital. Named holders and owner groups are shown as published; free float, treasury shares, and unspecified holders are excluded from the colored segments.
This shareholder table is over two years old; current positions may differ.
Gray completes the 100% scale; it is not an estimate of other owners.