Revenue
2023
2024
2025
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | $0 | $0 | $0 |
| Operating expenses | $293,868 | $7,046 | $3,472 |
| Operating income | −$293,868 | −$7,046 | −$3,472 |
| EBITDA | −$293,868 | −$7,046 | −$3,472 |
| Net income | $6.1M | −$7,046 | −$3,472 |
| Basic EPSper basic share | $0.23 | -$0.00 | -$0.00 |
| Diluted EPSper diluted share | $0.23 | -$0.00 | -$0.00 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Harraden Circle Investments, LLC | 3.73M |
Alyeska Investment Group, L.P. | 2.07M |
D. E. Shaw & Co., Inc. | 1.83M |
MMCAP International Inc. SPC | 1.5M |
TWO SIGMA INVESTMENTS, LP | 1.41M |
ADAGE CAPITAL PARTNERS GP, L.L.C. | 1.25M |
Linden Advisors LP | 1.23M |
Polar Asset Management Partners Inc. | 1M |
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 1M |
LMR Partners LLP | 1M |
First Trust Capital Management L.P. | 1M |
TENOR CAPITAL MANAGEMENT Co., L.P. | 950K |
Meteora Capital, LLC | 898K |
Governors Lane LP | 877.82K |
HighTower Advisors, LLC | 823.5K |
J. Goldman & Co LP | 795.48K |
MILLENNIUM MANAGEMENT LLC | 757.38K |
Magnetar Financial LLC | 750K |
Alberta Investment Management Corp | 750K |
Davidson Kempner Capital Management LP | 750K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Oct 6, 2025Form 4 | Lutnick BrandonChairman and CEO | BuyClass A ordinary shares · indirect | 900.0K | — | — | 900.0K |
| Oct 6, 2025Form 4 | Lutnick BrandonChairman and CEO | BuyClass B ordinary shares · derivative · indirect | 11.25M | — | — | 11.25M |
| Oct 6, 2025Form 4 | Cantor EP Holdings I, LLCChairman and CEO | BuyClass A ordinary shares · indirect | 900.0K | — | — | 900.0K |
| Oct 6, 2025Form 4 | Cantor EP Holdings I, LLCChairman and CEO | BuyClass B ordinary shares · derivative · indirect | 11.25M | — | — | 11.25M |
| Oct 6, 2025Form 4 | LUTNICK HOWARD WTenPercentOwner | SellClass A ordinary shares · indirect | 900.0K | — | — | 0 |