China Foods Holdings annual operating margin
2019
2020
2021
2022
2023
2024
2025
China Foods Holdings's operating margin was −121.67% for fiscal 2025.
View full China Foods Holdings company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −121.67% | +73.60 pp |
| 2024 | 2024-12-31 | −195.27% | +60.06 pp |
| 2023 | 2023-12-31 | −255.33% | −144.42 pp |
| 2022 | 2022-12-31 | −110.91% | +15.48 pp |
| 2021 | 2021-12-31 | −126.39% | −79.92 pp |
| 2020 | 2020-12-31 | −46.47% | −49.09 pp |
| 2019 · Dec 31 | 2019-12-31 | 2.62% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −3,187,600.00% | −3187531.54 pp |
| Q1 2026 | 2026-03-31 | −24,347.04% | +228679.79 pp |
| Q4 2025 | 2025-12-31 | −133.54% | −46.99 pp |
| Q3 2025 | 2025-09-30 | −81.85% | +412.14 pp |
| Q2 2025 | 2025-06-30 | −68.46% | +2831.92 pp |
| Q1 2025 | 2025-03-31 | −253,026.83% | −252702.10 pp |
| Q4 2024 | 2024-12-31 | −86.56% | −50.09 pp |
| Q3 2024 | 2024-09-30 | −493.99% | +1651.56 pp |
| Q2 2024 | 2024-06-30 | −2,900.37% | −942.00 pp |
| Q1 2024 | 2024-03-31 | −324.73% | +561.89 pp |
| Q4 2023 | 2023-12-31 | −36.46% | +48.54 pp |
| Q3 2023 | 2023-09-30 | −2,145.55% | +12.22 pp |
| Q2 2023 | 2023-06-30 | −1,958.38% | −1911.94 pp |
| Q1 2023 | 2023-03-31 | −886.62% | −777.64 pp |
| Q4 2022 | 2022-12-31 | −85.00% | +32.66 pp |
| Q3 2022 | 2022-09-30 | −2,157.78% | −2170.62 pp |
| Q2 2022 | 2022-06-30 | −46.44% | +79.94 pp |
| Q1 2022 | 2022-03-31 | −108.98% | −89.42 pp |
| Q3 2021 | 2021-09-30 | −117.66% | −66.95 pp |
| Q2 2021 | 2021-06-30 | 12.84% | +84.89 pp |
| Q1 2021 | 2021-03-31 | −126.38% | +253.69 pp |
| Q4 2020 | 2020-12-31 | −19.56% | −24.96 pp |
| Q3 2020 | 2020-09-30 | −50.71% | — |
| Q2 2020 | 2020-06-30 | −72.05% | — |
| Q1 2020 | 2020-03-31 | −380.07% | — |
| Q4 2019 | 2019-09-30 | 5.40% | — |
Over the last five reported fiscal years, China Foods Holdings's operating margin decreased from −46.47% to −121.67%, a change of −75.20 percentage points. The latest reported quarter, Q2 2026, shows −3,187,600.00%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review China Foods Holdings filings at SEC.gov ↗