Change Agents Corporation annual revenue
2016
2017
2018
2019
2020
2021
2022
2023
2024
Change Agents Corporation reported $1.3M in revenue for fiscal 2024, an increase of 6.19% from the previous fiscal year.
View full Change Agents Corporation company overview| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2024 | 2024-12-31 | $1.3M | $77,722 | +6.19% |
| 2023 | 2023-12-31 | $1.3M | $53,512 | +4.45% |
| 2022 | 2022-12-31 | $1.2M | −$188,803 | −13.57% |
| 2021 | 2021-12-31 | $1.4M | $13,210 | +0.96% |
| 2020 | 2020-12-31 | $1.4M | −$168,543 | −10.90% |
| 2019 | 2019-12-31 | $1.5M | −$15,981 | −1.02% |
| 2018 | 2018-12-31 | $1.6M | $484,736 | +44.99% |
| 2017 | 2017-12-31 | $1.1M | $461,104 | +74.80% |
| 2016 | 2016-12-31 | $616,446 | — | — |
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
TickerStat standardizes reported company facts from SEC EDGAR. Derived growth rates use the displayed revenue values and are not company guidance or forecasts.
Review Change Agents Corporation filings at SEC.gov ↗