Chord Energy Working Capital Growth & History (CHRD)
Chord Energy's working capital was $87.5M for fiscal 2025.
View full Chord Energy company overviewChord Energy annual working capital history
| Fiscal year | Period ended | Working capital | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $87.5M | $192.3M | — |
| 2024 | 2024-12-31 | −$104.9M | −$364.0M | — |
| 2023 | 2023-12-31 | $259.1M | $137.9M | +113.81% |
| 2022 | 2022-12-31 | $121.2M | −$269.1M | −68.95% |
| 2021 | 2021-12-31 | $390.2M | $459.9M | — |
| 2020 · Dec 31 | 2020-12-31 | −$69.6M | $95.9M | — |
| 2020 · Nov 19 | 2020-11-19 | $33.5M | — | — |
| 2019 | 2019-12-31 | −$165.5M | −$107.9M | — |
| 2018 | 2018-12-31 | −$57.6M | $158.0M | — |
| 2017 | 2017-12-31 | −$215.6M | −$73.1M | — |
| 2016 | 2016-12-31 | −$142.6M | −$137.3M | — |
| 2015 | 2015-12-31 | −$5.3M | $93.2M | — |
| 2014 | 2014-12-31 | −$98.5M | −$79.7M | — |
| 2013 | 2013-12-31 | −$18.8M | −$180.7M | — |
| 2012 | 2012-12-31 | $161.9M | −$279.2M | −63.29% |
| 2011 | 2011-12-31 | $441.1M | $317.4M | +256.73% |
| 2010 | 2010-12-31 | $123.6M | — | — |
Chord Energy quarterly working capital
| Fiscal quarter | Period ended | Working capital | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $390.4M | $443.4M | — |
| Q1 2026 | 2026-03-31 | $40.5M | $246.4M | — |
| Q4 2025 | 2025-12-31 | $87.5M | $192.3M | — |
| Q3 2025 | 2025-09-30 | $536.4M | $646.0M | — |
| Q2 2025 | 2025-06-30 | −$53.0M | $20.8M | — |
| Q1 2025 | 2025-03-31 | −$205.9M | −$376.0M | — |
| Q4 2024 | 2024-12-31 | −$104.9M | −$364.0M | — |
| Q3 2024 | 2024-09-30 | −$109.6M | −$133.8M | — |
| Q2 2024 | 2024-06-30 | −$73.7M | −$24.9M | — |
| Q1 2024 | 2024-03-31 | $170.1M | −$59.9M | −26.04% |
| Q4 2023 | 2023-12-31 | $259.1M | $137.9M | +113.81% |
| Q3 2023 | 2023-09-30 | $24.2M | $59.0M | — |
| Q2 2023 | 2023-06-30 | −$48.9M | $85.7M | — |
| Q1 2023 | 2023-03-31 | $230.0M | $178.9M | +349.47% |
| Q4 2022 | 2022-12-31 | $121.2M | −$269.1M | −68.95% |
| Q3 2022 | 2022-09-30 | −$34.8M | −$123.0M | — |
| Q2 2022 | 2022-06-30 | −$134.6M | −$175.5M | — |
| Q1 2022 | 2022-03-31 | $51.2M | $137.3M | — |
| Q4 2021 | 2021-12-31 | $390.2M | $459.9M | — |
| Q3 2021 | 2021-09-30 | $88.2M | $324.0M | — |
| Q2 2021 | 2021-06-30 | $40.9M | −$16.6M | −28.84% |
| Q1 2021 | 2021-03-31 | −$86.1M | −$242.1M | — |
| Q4 2020 | 2020-12-31 | −$69.6M | $95.9M | — |
| Q4 2020 | 2020-11-19 | $33.5M | — | — |
| Q3 2020 | 2020-09-30 | −$235.9M | −$137.6M | — |
| Q2 2020 | 2020-06-30 | $57.5M | $144.2M | — |
| Q1 2020 | 2020-03-31 | $155.9M | $303.3M | — |
| Q4 2019 | 2019-12-31 | −$165.5M | −$107.9M | — |
| Q3 2019 | 2019-09-30 | −$98.2M | $234.9M | — |
| Q2 2019 | 2019-06-30 | −$86.7M | $320.9M | — |
| Q1 2019 | 2019-03-31 | −$147.3M | $103.8M | — |
| Q4 2018 | 2018-12-31 | −$57.6M | $158.0M | — |
| Q3 2018 | 2018-09-30 | −$333.2M | −$233.9M | — |
| Q2 2018 | 2018-06-30 | −$407.6M | −$357.1M | — |
| Q1 2018 | 2018-03-31 | −$251.2M | −$167.8M | — |
| Q4 2017 | 2017-12-31 | −$215.6M | −$73.1M | — |
| Q3 2017 | 2017-09-30 | −$99.3M | −$31.0M | — |
| Q2 2017 | 2017-06-30 | −$50.5M | $89.4M | — |
| Q1 2017 | 2017-03-31 | −$83.3M | −$127.2M | — |
| Q4 2016 | 2016-12-31 | −$142.6M | −$137.3M | — |
| Q3 2016 | 2016-09-30 | −$68.3M | −$16.0M | — |
| Q2 2016 | 2016-06-30 | −$139.8M | $27.8M | — |
| Q1 2016 | 2016-03-31 | $43.9M | $139.6M | — |
| Q4 2015 | 2015-12-31 | −$5.3M | $93.2M | — |
| Q3 2015 | 2015-09-30 | −$52.3M | $85.6M | — |
| Q2 2015 | 2015-06-30 | −$167.6M | $49.9M | — |
| Q1 2015 | 2015-03-31 | −$95.7M | $6.1M | — |
| Q4 2014 | 2014-12-31 | −$98.5M | −$79.7M | — |
| Q3 2014 | 2014-09-30 | −$137.9M | −$1.14B | — |
| Q2 2014 | 2014-06-30 | −$217.5M | −$272.8M | — |
| Q1 2014 | 2014-03-31 | −$101.8M | −$185.4M | — |
| Q4 2013 | 2013-12-31 | −$18.8M | −$180.7M | — |
| Q3 2013 | 2013-09-30 | $999.1M | $712.3M | +248.41% |
| Q2 2013 | 2013-06-30 | $55.3M | −$32.2M | −36.81% |
| Q1 2013 | 2013-03-31 | $83.6M | −$139.6M | −62.54% |
| Q4 2012 | 2012-12-31 | $161.9M | −$279.2M | −63.29% |
| Q3 2012 | 2012-09-30 | $286.8M | $30.2M | +11.76% |
| Q2 2012 | 2012-06-30 | $87.6M | −$293.7M | −77.04% |
| Q1 2012 | 2012-03-31 | $223.2M | — | — |
| Q4 2011 | 2011-12-31 | $441.1M | $317.4M | +256.73% |
| Q3 2011 | 2011-09-30 | $256.6M | — | — |
| Q2 2011 | 2011-06-30 | $381.2M | — | — |
| Q4 2010 | 2010-12-31 | $123.6M | — | — |
Chord Energy working capital trends
Over the last five fiscal years, Chord Energy's working capital increased from −$69.6M to $87.5M, a change of $157.1M. The latest reported quarter, Q2 2026, shows $390.4M.
What working capital means
Working capital is the difference between current assets and current liabilities. It provides a snapshot of short-term operating liquidity, although negative working capital can be normal for some business models and the measure is often not meaningful for banks.
How working capital is calculated
TickerStat calculates working capital as reported current assets minus reported current liabilities at the same balance-sheet date. Missing current classifications are not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Chord Energy source filings ↗