Cigna Group Book Value Per Share Growth & History (CI)
Cigna Group's book value per share was $158.33 for fiscal 2025.
View full Cigna Group company overviewCigna Group annual book value per share history
| Fiscal year | Period ended | Book value per share | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $158.33 | $8.45 | +5.64% |
| 2024 | 2024-12-31 | $149.87 | -$8.15 | −5.16% |
| 2023 | 2023-12-31 | $158.03 | $8.45 | +5.65% |
| 2022 | 2022-12-31 | $149.58 | $3.70 | +2.53% |
| 2021 | 2021-12-31 | $145.88 | $4.04 | +2.85% |
| 2020 | 2020-12-31 | $141.84 | $20.14 | +16.55% |
| 2019 | 2019-12-31 | $121.70 | $14.00 | +12.99% |
| 2018 | 2018-12-31 | $107.71 | — | — |
Cigna Group quarterly book value per share
| Fiscal quarter | Period ended | Book value per share | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $161.29 | $10.64 | +7.06% |
| Q1 2026 | 2026-03-31 | $159.56 | $8.99 | +5.97% |
| Q4 2025 | 2025-12-31 | $158.33 | $8.45 | +5.64% |
| Q3 2025 | 2025-09-30 | $156.50 | $5.16 | +3.41% |
| Q2 2025 | 2025-06-30 | $150.65 | $2.80 | +1.90% |
| Q1 2025 | 2025-03-31 | $150.58 | $5.61 | +3.87% |
| Q4 2024 | 2024-12-31 | $149.87 | -$8.15 | −5.16% |
| Q3 2024 | 2024-09-30 | $151.34 | -$4.81 | −3.08% |
| Q2 2024 | 2024-06-30 | $147.85 | -$5.69 | −3.70% |
| Q1 2024 | 2024-03-31 | $144.97 | -$5.44 | −3.62% |
| Q4 2023 | 2023-12-31 | $158.03 | $8.45 | +5.65% |
| Q3 2023 | 2023-09-30 | $156.14 | $8.83 | +5.99% |
| Q2 2023 | 2023-06-30 | $153.54 | $3.13 | +2.08% |
| Q1 2023 | 2023-03-31 | $150.41 | $5.15 | +3.55% |
| Q4 2022 | 2022-12-31 | $149.58 | $3.70 | +2.53% |
| Q3 2022 | 2022-09-30 | $147.32 | $4.26 | +2.97% |
| Q2 2022 | 2022-06-30 | $150.41 | $7.19 | +5.02% |
| Q1 2022 | 2022-03-31 | $145.26 | $4.94 | +3.52% |
| Q4 2021 | 2021-12-31 | $145.88 | $4.04 | +2.85% |
| Q3 2021 | 2021-09-30 | $143.06 | $10.11 | +7.60% |
| Q2 2021 | 2021-06-30 | $143.22 | $14.22 | +11.03% |
| Q1 2021 | 2021-03-31 | $140.32 | $18.14 | +14.85% |
| Q4 2020 | 2020-12-31 | $141.84 | $20.14 | +16.55% |
| Q3 2020 | 2020-09-30 | $132.95 | $13.26 | +11.08% |
| Q2 2020 | 2020-06-30 | $128.99 | $12.96 | +11.17% |
| Q1 2020 | 2020-03-31 | $122.17 | $10.41 | +9.32% |
| Q4 2019 | 2019-12-31 | $121.70 | $14.00 | +12.99% |
| Q3 2019 | 2019-09-30 | $119.69 | — | — |
| Q2 2019 | 2019-06-30 | $116.03 | — | — |
| Q1 2019 | 2019-03-31 | $111.76 | — | — |
| Q4 2018 | 2018-12-31 | $107.71 | $71.63 | +198.55% |
| Q4 2017 | 2017-12-31 | $36.08 | — | — |
Cigna Group book value per share trends
Over the last five fiscal years, Cigna Group's book value per share increased from $141.84 to $158.33, a change of $16.48. The latest reported quarter, Q2 2026, shows $161.29.
What book value per share means
Book value per share estimates the common shareholders’ accounting equity represented by each share. It can help compare a company’s balance-sheet value over time, although market value can differ substantially from book value.
How book value per share is calculated
TickerStat calculates book value per share as SEC-reported common shareholders’ equity divided by reported period-end common shares. Preferred equity is subtracted when separately reported, and basic weighted-average shares are used only when period-end shares are unavailable. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Cigna Group source filings ↗