Colliers International Group Shares Outstanding History (CIGI)
Colliers International Group reported 40.2M shares outstanding at the end of fiscal 2021.
View full Colliers International Group company overviewColliers International Group annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2021 | 2021-12-31 | 40.2M | 344,225 | +0.86% |
| 2020 | 2020-12-31 | 39.8M | 632,075 | +1.61% |
| 2019 | 2019-12-31 | 39.2M | 278,975 | +0.72% |
| 2018 | 2018-12-31 | 38.9M | 285,700 | +0.74% |
| 2017 | 2017-12-31 | 38.6M | 144,150 | +0.37% |
| 2016 | 2016-12-31 | 38.5M | −35.77B | −99.89% |
| 2015 | 2015-12-31 | 35.81B | 5.2M | +0.01% |
| 2014 | 2014-12-31 | 35.80B | 35.77B | +118960.89% |
| 2013 | 2013-12-31 | 30.1M | 128,850 | +0.43% |
| 2012 | 2012-12-31 | 29.9M | −377,020 | −1.24% |
| 2011 | 2011-12-31 | 30.3M | 693,364 | +2.34% |
| 2010 | 2010-12-31 | 29.6M | — | — |
Colliers International Group quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q4 2021 | 2021-12-31 | 40.2M | 1.5M | +3.99% |
| Q4 2020 | 2020-12-31 | 39.8M | 1.3M | +3.48% |
| Q4 2019 | 2019-12-31 | 39.2M | −35.77B | −99.89% |
| Q4 2018 | 2018-12-31 | 38.9M | −35.76B | −99.89% |
| Q4 2017 | 2017-12-31 | 38.6M | 8.6M | +28.53% |
| Q4 2016 | 2016-12-31 | 38.5M | 8.6M | +28.60% |
| Q4 2015 | 2015-12-31 | 35.81B | 35.78B | +118003.54% |
| Q4 2014 | 2014-12-31 | 35.80B | 35.77B | +120750.10% |
| Q4 2013 | 2013-12-31 | 30.1M | — | — |
| Q4 2012 | 2012-12-31 | 29.9M | — | — |
| Q4 2011 | 2011-12-31 | 30.3M | — | — |
| Q4 2010 | 2010-12-31 | 29.6M | — | — |
Colliers International Group shares outstanding trends
Over the last five reported fiscal years, Colliers International Group's shares outstanding moved from 38.5M to 40.2M, a change of 1.7M. The latest reported quarter, Q4 2021, shows 40.2M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Colliers International Group filings at SEC.gov ↗