Crypto Stock-Based Compensation Growth & History (CRCW)
Crypto's stock-based compensation was $628,473 for fiscal 2025.
View full Crypto company overviewCrypto annual stock-based compensation history
| Fiscal year | Period ended | Stock-based compensation | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $628,473 | −$4.7M | −88.11% |
| 2024 | 2024-12-31 | $5.3M | $4.1M | +357.45% |
| 2023 | 2023-12-31 | $1.2M | −$948,646 | −45.09% |
| 2022 | 2022-12-31 | $2.1M | $1.4M | +185.83% |
| 2021 | 2021-12-31 | $736,144 | −$1.6M | −68.29% |
| 2020 | 2020-12-31 | $2.3M | $2.3M | — |
| 2019 | 2019-12-31 | $0 | −$3.3M | — |
| 2018 | 2018-12-31 | $3.3M | −$3.2M | −49.45% |
| 2017 | 2017-12-31 | $6.5M | $6.5M | +276400.04% |
| 2016 | 2016-12-31 | $2,363 | $2,363 | — |
| 2015 | 2015-12-31 | $0 | — | — |
Crypto quarterly stock-based compensation
| Fiscal quarter | Period ended | Stock-based compensation | Change | YoY change |
|---|---|---|---|---|
| Q4 2025 | 2025-12-31 | $137,320 | −$1.5M | −91.58% |
| Q3 2025 | 2025-09-30 | $62,404 | −$2.7M | −97.73% |
| Q2 2025 | 2025-06-30 | $469,674 | $30,187 | +6.87% |
| Q1 2025 | 2025-03-31 | $158,800 | −$304,398 | −65.72% |
| Q4 2024 | 2024-12-31 | $1.6M | $1.1M | +204.83% |
| Q3 2024 | 2024-09-30 | $2.8M | $2.6M | +2317.56% |
| Q2 2024 | 2024-06-30 | $439,487 | $319,568 | +266.49% |
| Q1 2024 | 2024-03-31 | $463,198 | $76,638 | +19.83% |
| Q4 2023 | 2023-12-31 | $535,183 | $397,054 | +287.45% |
| Q3 2023 | 2023-09-30 | $113,818 | −$67,669 | −37.29% |
| Q2 2023 | 2023-06-30 | $119,919 | −$779,130 | −86.66% |
| Q1 2023 | 2023-03-31 | $386,560 | −$498,901 | −56.34% |
| Q4 2022 | 2022-12-31 | $138,129 | −$167,034 | −54.74% |
| Q3 2022 | 2022-09-30 | $181,487 | $84,100 | +86.36% |
| Q2 2022 | 2022-06-30 | $899,049 | $706,290 | +366.41% |
| Q1 2022 | 2022-03-31 | $885,461 | $744,626 | +528.72% |
| Q4 2021 | 2021-12-31 | $305,163 | — | — |
| Q3 2021 | 2021-09-30 | $97,387 | $97,387 | — |
| Q2 2021 | 2021-06-30 | $192,759 | $17,741 | +10.14% |
| Q1 2021 | 2021-03-31 | $140,835 | — | — |
| Q3 2020 | 2020-09-30 | $0 | $2,000 | — |
| Q2 2020 | 2020-06-30 | $175,018 | $355,711 | — |
| Q4 2019 | 2019-12-31 | $241,484 | — | — |
| Q3 2019 | 2019-09-30 | −$2,000 | $103,633 | — |
| Q2 2019 | 2019-06-30 | −$180,693 | −$4.4M | — |
| Q1 2019 | 2019-03-31 | −$58,791 | $649,348 | — |
| Q3 2018 | 2018-09-30 | −$105,633 | −$822,140 | — |
| Q2 2018 | 2018-06-30 | $4.2M | $4.1M | +2435.32% |
| Q1 2018 | 2018-03-31 | −$708,139 | — | — |
| Q3 2017 | 2017-09-30 | $716,507 | — | — |
| Q2 2017 | 2017-06-30 | $166,717 | — | — |
Crypto stock-based compensation trends
Over the last five fiscal years, Crypto's stock-based compensation decreased from $2.3M to $628,473, a change of −$1.7M. The latest reported quarter, Q4 2025, shows $137,320.
What stock-based compensation means
Stock-based compensation is the expense associated with equity awards such as restricted stock and employee options. It is a non-cash expense when recognized, but it can dilute existing shareholders unless offset by share repurchases.
SEC-reported stock-based compensation
TickerStat standardizes share-based compensation reported in company SEC filings. The history shows recognized compensation expense or its cash-flow-statement adjustment, not the grant-date value of new awards or a forecast of future dilution. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Crypto source filings ↗