Crescent Energy annual operating margin
2019
2020
2021
2022
2023
2024
2025
Crescent Energy's operating margin was 6.40% for fiscal 2025.
View full Crescent Energy company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 6.40% | −1.05 pp |
| 2024 | 2024-12-31 | 7.45% | −6.18 pp |
| 2023 | 2023-12-31 | 13.63% | −28.38 pp |
| 2022 | 2022-12-31 | 42.01% | +9.25 pp |
| 2021 | 2021-12-31 | 32.75% | +82.29 pp |
| 2020 | 2020-12-31 | −49.54% | −70.43 pp |
| 2019 | 2019-12-31 | 20.89% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 41.65% | +32.78 pp |
| Q1 2026 | 2026-03-31 | 27.69% | +9.56 pp |
| Q4 2025 | 2025-12-31 | −6.17% | −3.03 pp |
| Q3 2025 | 2025-09-30 | 3.55% | +4.55 pp |
| Q2 2025 | 2025-06-30 | 8.87% | −9.41 pp |
| Q1 2025 | 2025-03-31 | 18.13% | −2.26 pp |
| Q4 2024 | 2024-12-31 | −3.14% | +1.63 pp |
| Q3 2024 | 2024-09-30 | −1.00% | −23.03 pp |
| Q2 2024 | 2024-06-30 | 18.27% | +5.27 pp |
| Q1 2024 | 2024-03-31 | 20.38% | −5.13 pp |
| Q4 2023 | 2023-12-31 | −4.77% | −19.95 pp |
| Q3 2023 | 2023-09-30 | 22.03% | −26.24 pp |
| Q2 2023 | 2023-06-30 | 13.01% | −42.02 pp |
| Q1 2023 | 2023-03-31 | 25.51% | −18.37 pp |
| Q4 2022 | 2022-12-31 | 15.18% | −19.71 pp |
| Q3 2022 | 2022-09-30 | 48.28% | +11.75 pp |
| Q2 2022 | 2022-06-30 | 55.02% | +24.58 pp |
| Q1 2022 | 2022-03-31 | 43.88% | +16.19 pp |
| Q4 2021 | 2021-12-31 | 34.89% | — |
| Q3 2021 | 2021-09-30 | 36.53% | — |
| Q2 2021 | 2021-06-30 | 30.44% | — |
| Q1 2021 | 2021-03-31 | 27.70% | — |
Over the last five reported fiscal years, Crescent Energy's operating margin increased from −49.54% to 6.40%, a change of +55.94 percentage points. The latest reported quarter, Q2 2026, shows 41.65%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Crescent Energy filings at SEC.gov ↗