Ceragon Networks annual operating margin
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Ceragon Networks's operating margin was 2.14% for fiscal 2025.
View full Ceragon Networks company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 2.14% | −7.69 pp |
| 2024 | 2024-12-31 | 9.82% | +3.72 pp |
| 2023 | 2023-12-31 | 6.11% | +9.81 pp |
| 2022 | 2022-12-31 | −3.71% | −5.36 pp |
| 2021 | 2021-12-31 | 1.65% | +4.53 pp |
| 2020 | 2020-12-31 | −2.88% | −5.44 pp |
| 2019 | 2019-12-31 | 2.56% | −5.05 pp |
| 2018 | 2018-12-31 | 7.60% | +0.63 pp |
| 2017 | 2017-12-31 | 6.97% | +0.33 pp |
| 2016 | 2016-12-31 | 6.64% | +0.46 pp |
| 2015 | 2015-12-31 | 6.18% | +14.81 pp |
| 2014 | 2014-12-31 | −8.63% | −1.19 pp |
| 2013 | 2013-12-31 | −7.44% | −3.27 pp |
| 2012 | 2012-12-31 | −4.17% | +6.91 pp |
| 2011 | 2011-12-31 | −11.09% | −16.69 pp |
| 2010 | 2010-12-31 | 5.60% | +4.16 pp |
| 2009 | 2009-12-31 | 1.44% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|
Over the last five reported fiscal years, Ceragon Networks's operating margin increased from −2.88% to 2.14%, a change of +5.02 percentage points.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Ceragon Networks filings at SEC.gov ↗