Creatd Working Capital Growth & History (CRTD)
Creatd's working capital was −$7.6M for fiscal 2025.
View full Creatd company overviewCreatd annual working capital history
| Fiscal year | Period ended | Working capital | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | −$7.6M | $3.6M | — |
| 2024 | 2024-12-31 | −$11.2M | $14.9M | — |
| 2023 | 2023-12-31 | −$26.1M | −$12.4M | — |
| 2022 | 2022-12-31 | −$13.7M | −$12.8M | — |
| 2021 | 2021-12-31 | −$945,773 | −$4.0M | — |
| 2020 | 2020-12-31 | $3.1M | $13.9M | — |
| 2019 | 2019-12-31 | −$10.9M | −$8.3M | — |
| 2018 | 2018-12-31 | −$2.6M | $1.0M | — |
| 2017 | 2017-12-31 | −$3.6M | −$214,322 | — |
| 2016 | 2016-12-31 | −$3.4M | −$2.8M | — |
| 2015 | 2015-12-31 | −$528,208 | −$1.4M | — |
| 2014 | 2014-12-31 | $881,906 | −$608,614 | −40.83% |
| 2013 | 2013-12-31 | $1.5M | $1.6M | — |
| 2012 | 2012-12-31 | −$84,496 | −$19,923 | — |
| 2011 | 2011-12-31 | −$64,573 | −$11,485 | — |
| 2010 | 2010-12-31 | −$53,088 | — | — |
Creatd quarterly working capital
| Fiscal quarter | Period ended | Working capital | Change | YoY change |
|---|---|---|---|---|
| As of Jun 30, 2026 | 2026-06-30 | $1.1M | $12.0M | — |
| As of Mar 31, 2026 | 2026-03-31 | $2.6M | $12.8M | — |
| Q4 2025 | 2025-12-31 | −$7.6M | $3.6M | — |
| Q3 2025 | 2025-09-30 | −$8.3M | — | — |
| Q2 2025 | 2025-06-30 | −$10.9M | — | — |
| Q1 2025 | 2025-03-31 | −$10.2M | — | — |
| As of Dec 31, 2024 | 2024-12-31 | −$11.2M | — | — |
| Q3 2023 | 2023-09-30 | −$21.3M | −$7.8M | — |
| Q2 2023 | 2023-06-30 | −$20.0M | −$13.1M | — |
| Q1 2023 | 2023-03-31 | −$16.8M | −$15.0M | — |
| Q4 2022 | 2022-12-31 | −$13.7M | −$12.8M | — |
| Q3 2022 | 2022-09-30 | −$13.5M | −$10.7M | — |
| Q2 2022 | 2022-06-30 | −$6.9M | −$5.4M | — |
| Q1 2022 | 2022-03-31 | −$1.9M | −$1.1M | — |
| Q4 2021 | 2021-12-31 | −$945,773 | −$4.0M | — |
| Q3 2021 | 2021-09-30 | −$2.8M | −$3.3M | — |
| Q2 2021 | 2021-06-30 | −$1.5M | $13.0M | — |
| Q1 2021 | 2021-03-31 | −$765,420 | $11.6M | — |
| Q4 2020 | 2020-12-31 | $3.1M | $13.9M | — |
| Q3 2020 | 2020-09-30 | $457,007 | $8.6M | — |
| Q2 2020 | 2020-06-30 | −$14.5M | −$9.4M | — |
| Q1 2020 | 2020-03-31 | −$12.4M | −$8.8M | — |
| Q4 2019 | 2019-12-31 | −$10.9M | −$8.3M | — |
| Q3 2019 | 2019-09-30 | −$8.1M | −$5.8M | — |
| Q2 2019 | 2019-06-30 | −$5.2M | −$791,610 | — |
| Q1 2019 | 2019-03-31 | −$3.6M | $187,976 | — |
| Q4 2018 | 2018-12-31 | −$2.6M | $1.0M | — |
| Q3 2018 | 2018-09-30 | −$2.4M | $3.6M | — |
| Q2 2018 | 2018-06-30 | −$4.4M | $1.2M | — |
| Q1 2018 | 2018-03-31 | −$3.8M | $832,380 | — |
| Q4 2017 | 2017-12-31 | −$3.6M | −$214,322 | — |
| Q3 2017 | 2017-09-30 | −$6.0M | $813,171 | — |
| Q2 2017 | 2017-06-30 | −$5.5M | $748,718 | — |
| Q1 2017 | 2017-03-31 | −$4.6M | −$3.7M | — |
| Q4 2016 | 2016-12-31 | −$3.4M | −$2.8M | — |
| Q3 2016 | 2016-09-30 | −$6.8M | −$7.4M | — |
| Q2 2016 | 2016-06-30 | −$6.3M | −$6.9M | — |
| Q1 2016 | 2016-03-31 | −$888,314 | −$1.5M | — |
| Q4 2015 | 2015-12-31 | −$528,208 | −$1.4M | — |
| Q3 2015 | 2015-09-30 | $590,717 | −$541,124 | −47.81% |
| Q2 2015 | 2015-06-30 | $617,622 | −$605,827 | −49.52% |
| Q1 2015 | 2015-03-31 | $648,139 | −$663,612 | −50.59% |
| Q4 2014 | 2014-12-31 | $881,906 | −$608,614 | −40.83% |
| Q3 2014 | 2014-09-30 | $1.1M | — | — |
| Q2 2014 | 2014-06-30 | $1.2M | $1.3M | — |
| Q1 2014 | 2014-03-31 | $1.3M | $1.4M | — |
| Q4 2013 | 2013-12-31 | $1.5M | $1.6M | — |
| Q2 2013 | 2013-06-30 | −$99,971 | −$26,764 | — |
| Q1 2013 | 2013-03-31 | −$94,621 | −$24,616 | — |
| Q4 2012 | 2012-12-31 | −$84,496 | −$19,923 | — |
| Q3 2012 | 2012-09-30 | −$77,881 | −$18,473 | — |
| Q2 2012 | 2012-06-30 | −$73,207 | −$14,260 | — |
| Q1 2012 | 2012-03-31 | −$70,005 | — | — |
| Q4 2011 | 2011-12-31 | −$64,573 | −$11,485 | — |
| Q3 2011 | 2011-09-30 | −$59,408 | — | — |
| Q2 2011 | 2011-06-30 | −$58,947 | — | — |
| Q4 2010 | 2010-12-31 | −$53,088 | — | — |
Creatd working capital trends
Over the last five fiscal years, Creatd's working capital decreased from $3.1M to −$7.6M, a change of −$10.6M. The latest reported quarter, As of Jun 30, 2026, shows $1.1M.
What working capital means
Working capital is the difference between current assets and current liabilities. It provides a snapshot of short-term operating liquidity, although negative working capital can be normal for some business models and the measure is often not meaningful for banks.
How working capital is calculated
TickerStat calculates working capital as reported current assets minus reported current liabilities at the same balance-sheet date. Missing current classifications are not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Creatd source filings ↗