Qwest Return on Equity (ROE) Growth & History (CTGG)
Qwest's return on equity was −11.46% for fiscal 2025.
View full Qwest company overviewQwest annual return on equity history
| Fiscal year | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −11.46% | −24.39 pp |
| 2024 | 2024-12-31 | 12.93% | +19.76 pp |
| 2023 | 2023-12-31 | −6.83% | — |
| 2018 | 2018-12-31 | 17.34% | — |
| 2013 | 2013-12-31 | 9.84% | +1.28 pp |
| 2012 | 2012-12-31 | 8.56% | — |
Qwest quarterly return on equity
| Fiscal quarter | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | −2.09% | −4.39 pp |
| Q4 2025 | 2025-12-31 | −17.27% | −20.52 pp |
| Q3 2025 | 2025-09-30 | 1.37% | −1.76 pp |
| Q2 2025 | 2025-06-30 | 2.19% | −1.16 pp |
| Q1 2025 | 2025-03-31 | 2.29% | −0.94 pp |
| Q4 2024 | 2024-12-31 | 3.25% | +19.11 pp |
| Q3 2024 | 2024-09-30 | 3.13% | +0.79 pp |
| Q2 2024 | 2024-06-30 | 3.35% | +0.55 pp |
| Q1 2024 | 2024-03-31 | 3.23% | −0.06 pp |
| Q4 2023 | 2023-12-31 | −15.86% | — |
| Q3 2023 | 2023-09-30 | 2.34% | −1.23 pp |
| Q2 2023 | 2023-06-30 | 2.80% | −1.17 pp |
| Q1 2023 | 2023-03-31 | 3.29% | −1.14 pp |
| Q3 2022 | 2022-09-30 | 3.56% | −1.82 pp |
| Q2 2022 | 2022-06-30 | 3.96% | — |
| Q1 2022 | 2022-03-31 | 4.43% | — |
| Q3 2021 | 2021-09-30 | 5.38% | — |
| Q4 2018 | 2018-12-31 | 4.11% | — |
| Q3 2018 | 2018-09-30 | 4.64% | — |
| Q2 2018 | 2018-06-30 | 4.44% | — |
| Q1 2018 | 2018-03-31 | 4.02% | — |
| Q3 2014 | 2014-09-30 | 2.65% | +0.41 pp |
| Q2 2014 | 2014-06-30 | 2.73% | +0.22 pp |
| Q1 2014 | 2014-03-31 | 2.64% | −0.01 pp |
| Q4 2013 | 2013-12-31 | 2.44% | +0.05 pp |
| Q3 2013 | 2013-09-30 | 2.24% | +0.14 pp |
| Q2 2013 | 2013-06-30 | 2.50% | +0.74 pp |
| Q1 2013 | 2013-03-31 | 2.65% | +0.48 pp |
| Q4 2012 | 2012-12-31 | 2.39% | — |
| Q3 2012 | 2012-09-30 | 2.10% | — |
| Q2 2012 | 2012-06-30 | 1.76% | — |
| Q1 2012 | 2012-03-31 | 2.17% | — |
Qwest return on equity trends
Between the periods ended 2012-12-31 and 2025-12-31, Qwest's return on equity decreased from 8.56% to −11.46%, a change of −20.02 percentage points. The latest reported quarter, Q1 2026, shows −2.09%.
What return on equity (ROE) means
Return on equity (ROE) measures how much net income a company generates relative to shareholders’ equity. It can help evaluate how efficiently equity capital is used, but unusually high or negative values may reflect leverage, losses, or a small equity base.
How return on equity is calculated
TickerStat calculates ROE as SEC-reported net income divided by average stockholders’ equity at the beginning and end of the fiscal period. Periods with missing or non-positive average equity are omitted. Quarterly ROE uses quarterly net income and is not annualized. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Qwest source filings ↗