Revenue
2019
2020
2021
| 2021 | 2020 | 2019 | |
|---|---|---|---|
| Revenue | €270.7M | €255.7M | €265.7M |
| Operating income | €11.0M | €12.8M | €10.0M |
| Operating margin | 4.08% | 5.00% | 3.76% |
| Net income | €7.0M | −€665,000 | €6.2M |
| Net profit margin | 2.58% | −0.26% | 2.32% |
| Basic EPSper basic share | €0.63 | -€0.33 | €0.67 |
| Diluted EPSper diluted share | €0.63 | -€0.33 | €0.67 |
Reported shareholders and owner groups
| Holder | Ownership |
|---|---|
Financière Régis Arnoux | 48.20%Oct 1, 2026 |
Aloyan family | 13.10%Oct 1, 2026 |
Frédérique Salamon | 2.40%Oct 1, 2026 |
Régis Arnoux | 1.60%Oct 1, 2026 |
Florence Arnoux | 1.30%Oct 1, 2026 |
Managers | 0.60%Oct 1, 2026 |
Individual shareholders | 0.10%Oct 1, 2026 |
These Euronext company-profile figures report shares in the company's capital. Named holders and owner groups are shown as published; free float, treasury shares, and unspecified holders are excluded from the colored segments.
Gray completes the 100% scale; it is not an estimate of other owners.