Currenc Group Current Ratio Growth & History (CURR)
Currenc Group's current ratio was 1.12 for fiscal 2025.
View full Currenc Group company overviewCurrenc Group annual current ratio history
| Fiscal year | Period ended | Current ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 1.12 | 0.52 | +85.95% |
| 2024 | 2024-12-31 | 0.60 | 0.01 | +1.24% |
| 2023 | 2023-12-31 | 0.59 | 0.47 | +363.62% |
| 2022 | 2022-12-31 | 0.13 | −21.22 | −99.40% |
| 2021 | 2021-12-31 | 21.34 | — | — |
Currenc Group quarterly current ratio
| Fiscal quarter | Period ended | Current ratio | Change | YoY change |
|---|---|---|---|---|
| Q4 2025 | 2025-12-31 | 1.12 | 0.52 | +85.95% |
| Q3 2025 | 2025-09-30 | 1.15 | 0.55 | +90.94% |
| Q2 2025 | 2025-06-30 | 0.62 | 0.62 | +38027.04% |
| Q1 2025 | 2025-03-31 | 0.61 | 0.61 | +31453.99% |
| Q4 2024 | 2024-12-31 | 0.60 | 0.01 | +1.24% |
| Q3 2024 | 2024-09-30 | 0.60 | 0.58 | +3090.60% |
| Q2 2024 | 2024-06-30 | 0.00 | −0.00 | −50.24% |
| Q1 2024 | 2024-03-31 | 0.00 | −0.04 | −95.54% |
| Q4 2023 | 2023-12-31 | 0.59 | 0.47 | +363.62% |
| Q3 2023 | 2023-09-30 | 0.02 | −0.32 | −94.36% |
| Q2 2023 | 2023-06-30 | 0.00 | −0.85 | −99.62% |
| Q1 2023 | 2023-03-31 | 0.04 | −4.75 | −99.09% |
| Q4 2022 | 2022-12-31 | 0.13 | −21.22 | −99.40% |
| Q3 2022 | 2022-09-30 | 0.34 | — | — |
| Q2 2022 | 2022-06-30 | 0.85 | — | — |
| Q1 2022 | 2022-03-31 | 4.79 | — | — |
| Q4 2021 | 2021-12-31 | 21.34 | — | — |
Currenc Group current ratio trends
Between the periods ended 2021-12-31 and 2025-12-31, Currenc Group's current ratio decreased from 21.34 to 1.12, a change of −20.23. The latest reported quarter, Q4 2025, shows 1.12.
What the current ratio means
The current ratio compares short-term assets with obligations due within roughly one year. A higher ratio generally indicates more short-term balance-sheet coverage, but normal levels vary by industry and business model.
How the current ratio is calculated
TickerStat calculates the current ratio as SEC-reported current assets divided by SEC-reported current liabilities for the same balance-sheet date. Periods without a positive current-liability value are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Currenc Group source filings ↗