Revenue
2023
2024
2025
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | $13.6M | $11.8M | $9.8M |
| Gross profit | $7.2M | $6.4M | $5.5M |
| Gross margin | 52.92% | 54.24% | 56.30% |
| Research & development | $18.3M | $15.1M | $9.3M |
| Operating expenses | $32.7M | $26.3M | $16.8M |
| Operating income | −$25.5M | −$19.9M | −$11.3M |
| Operating margin | −188.25% | −169.42% | −116.34% |
| EBITDA | −$25.3M | −$19.7M | −$11.0M |
| EBITDA margin | −186.66% | −167.67% | −112.37% |
| Net income | −$25.3M | −$19.9M | −$11.3M |
| Net profit margin | −186.77% | −169.26% | −115.91% |
| Basic EPSper basic share | -$1.03 | -$9.85 | -$0.29 |
| Diluted EPSper diluted share | -$1.03 | -$9.85 | -$0.29 |
Reported shareholders
| Holder | % owned |
|---|---|
Shen Ching Hang | ≈12.79%6.4M shares |
BlackRock, Inc. | 3.79%1.9M shares |
VANGUARD CAPITAL MANAGEMENT LLC | 2.12%1.06M shares |
Wang Kang-Huai | —721.73K shares |
GEODE CAPITAL MANAGEMENT, LLC | 1.16%578.48K shares |
STATE STREET CORP | 0.82%410.24K shares |
VANGUARD PORTFOLIO MANAGEMENT LLC | 0.48%240.43K shares |
NORTHERN TRUST CORP | 0.44%220.1K shares |
Atkinson Douglas Patrick | —107.36K shares |
VANGUARD FIDUCIARY TRUST CO | 0.21%103.63K shares |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.16%79.36K shares |
Bank of New York Mellon Corp | 0.15%75.02K shares |
Harari Michele | ≈0.12%59.04K shares |
Nuveen, LLC | 0.09%46.01K shares |
DEUTSCHE BANK AG\ | 0.07%34.7K shares |
XTX Topco Ltd | 0.06%31.85K shares |
WELLS FARGO & COMPANY/MN | 0.06%31.82K shares |
PRICE T ROWE ASSOCIATES INC /MD/ | 0.06%29.03K shares |
BANK OF AMERICA CORP /DE/ | 0.05%25.47K shares |
Petersen Rebecca Ann | ≈0.05%24.83K shares |
Percentages use 50.03M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jul 3, 2025Form 4/A | Tsai Chen LungDirector | BuyCommon Stock | 20 | $4.17 | $83.40 | 20 |