3d Systems annual debt-to-assets ratio
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
3d Systems's debt-to-assets ratio was 0.30 for fiscal 2025.
View full 3d Systems company overview| Fiscal year | Period ended | Debt-to-assets ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 0.30 | −0.17 | −35.36% |
| 2024 | 2024-12-31 | 0.47 | 0.07 | +16.57% |
| 2023 | 2023-12-31 | 0.40 | 0.06 | +16.54% |
| 2022 | 2022-12-31 | 0.35 | 0.02 | +6.59% |
| 2021 | 2021-12-31 | 0.32 | 0.22 | +200.04% |
| 2020 | 2020-12-31 | 0.11 | −0.01 | −5.81% |
| 2019 | 2019-12-31 | 0.11 | 0.08 | +202.05% |
| 2018 | 2018-12-31 | 0.04 | 0.03 | +341.44% |
| 2017 | 2017-12-31 | 0.01 | −0.00 | −10.38% |
| 2016 | 2016-12-31 | 0.01 | −0.00 | −1.67% |
| 2015 | 2015-12-31 | 0.01 | 0.00 | +47.79% |
| 2014 | 2014-12-31 | 0.01 | −0.00 | −2.75% |
| 2013 | 2013-12-31 | 0.01 | −0.00 | −39.53% |
| 2012 | 2012-12-31 | 0.01 | −0.01 | −33.02% |
| 2011 | 2011-12-31 | 0.02 | −0.02 | −57.66% |
| 2010 | 2010-12-31 | 0.04 | — | — |
| Fiscal quarter | Period ended | Debt-to-assets ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 0.28 | −0.05 | −14.76% |
| Q1 2026 | 2026-03-31 | 0.30 | −0.19 | −38.67% |
| Q4 2025 | 2025-12-31 | 0.30 | −0.17 | −35.36% |
| Q3 2025 | 2025-09-30 | 0.35 | −0.08 | −19.47% |
| Q2 2025 | 2025-06-30 | 0.33 | −0.01 | −4.14% |
| Q1 2025 | 2025-03-31 | 0.49 | 0.16 | +46.42% |
| Q4 2024 | 2024-12-31 | 0.47 | 0.07 | +16.57% |
| Q3 2024 | 2024-09-30 | 0.43 | 0.05 | +12.95% |
| Q2 2024 | 2024-06-30 | 0.35 | −0.02 | −5.21% |
| Q1 2024 | 2024-03-31 | 0.34 | −0.02 | −5.94% |
| Q4 2023 | 2023-12-31 | 0.40 | 0.06 | +16.54% |
| Q3 2023 | 2023-09-30 | 0.38 | 0.03 | +9.86% |
| Q2 2023 | 2023-06-30 | 0.37 | 0.03 | +8.23% |
| Q1 2023 | 2023-03-31 | 0.36 | 0.03 | +7.55% |
| Q4 2022 | 2022-12-31 | 0.35 | 0.02 | +6.59% |
| Q3 2022 | 2022-09-30 | 0.35 | 0.30 | +552.49% |
| Q2 2022 | 2022-06-30 | 0.34 | 0.26 | +331.07% |
| Q1 2022 | 2022-03-31 | 0.33 | 0.25 | +288.93% |
| Q4 2021 | 2021-12-31 | 0.32 | 0.22 | +200.04% |
| Q3 2021 | 2021-09-30 | 0.05 | −0.05 | −49.95% |
| Q2 2021 | 2021-06-30 | 0.08 | −0.02 | −23.85% |
| Q1 2021 | 2021-03-31 | 0.09 | −0.03 | −25.87% |
| Q4 2020 | 2020-12-31 | 0.11 | −0.01 | −5.81% |
| Q3 2020 | 2020-09-30 | 0.11 | −0.02 | −13.80% |
| Q2 2020 | 2020-06-30 | 0.10 | −0.04 | −28.12% |
| Q1 2020 | 2020-03-31 | 0.12 | −0.05 | −28.95% |
| Q4 2019 | 2019-12-31 | 0.11 | 0.08 | +202.05% |
| Q3 2019 | 2019-09-30 | 0.12 | 0.11 | +1292.42% |
| Q2 2019 | 2019-06-30 | 0.14 | 0.14 | +1624.96% |
| Q1 2019 | 2019-03-31 | 0.16 | 0.15 | +1819.67% |
| Q4 2018 | 2018-12-31 | 0.04 | 0.03 | +341.44% |
| Q3 2018 | 2018-09-30 | 0.01 | −0.00 | −4.80% |
| Q2 2018 | 2018-06-30 | 0.01 | −0.00 | −8.51% |
| Q1 2018 | 2018-03-31 | 0.01 | −0.00 | −8.91% |
| Q4 2017 | 2017-12-31 | 0.01 | −0.00 | −10.38% |
| Q3 2017 | 2017-09-30 | 0.01 | −0.00 | −3.64% |
| Q2 2017 | 2017-06-30 | 0.01 | −0.00 | −5.02% |
| Q1 2017 | 2017-03-31 | 0.01 | −0.00 | −3.68% |
| Q4 2016 | 2016-12-31 | 0.01 | −0.00 | −1.67% |
| Q3 2016 | 2016-09-30 | 0.01 | 0.00 | +52.54% |
| Q2 2016 | 2016-06-30 | 0.01 | 0.00 | +53.66% |
| Q1 2016 | 2016-03-31 | 0.01 | 0.00 | +51.34% |
| Q4 2015 | 2015-12-31 | 0.01 | 0.00 | +47.79% |
| Q3 2015 | 2015-09-30 | 0.01 | −0.00 | −3.41% |
| Q2 2015 | 2015-06-30 | 0.01 | 0.00 | +24.94% |
| Q1 2015 | 2015-03-31 | 0.01 | −0.00 | −2.98% |
| Q4 2014 | 2014-12-31 | 0.01 | −0.00 | −2.75% |
| Q3 2014 | 2014-09-30 | 0.01 | −0.00 | −6.83% |
| Q2 2014 | 2014-06-30 | 0.00 | −0.00 | −33.30% |
| Q1 2014 | 2014-03-31 | 0.01 | −0.00 | −39.51% |
| Q4 2013 | 2013-12-31 | 0.01 | −0.00 | −39.53% |
| Q3 2013 | 2013-09-30 | 0.01 | −0.00 | −39.03% |
| Q2 2013 | 2013-06-30 | 0.01 | −0.00 | −38.42% |
| Q1 2013 | 2013-03-31 | 0.01 | −0.00 | −28.82% |
| Q4 2012 | 2012-12-31 | 0.01 | −0.01 | −33.02% |
| Q3 2012 | 2012-09-30 | 0.01 | −0.01 | −54.05% |
| Q2 2012 | 2012-06-30 | 0.01 | −0.01 | −52.49% |
| Q1 2012 | 2012-03-31 | 0.02 | — | — |
| Q4 2011 | 2011-12-31 | 0.02 | −0.02 | −57.66% |
| Q3 2011 | 2011-09-30 | 0.03 | — | — |
| Q2 2011 | 2011-06-30 | 0.03 | — | — |
| Q4 2010 | 2010-12-31 | 0.04 | — | — |
Over the last five fiscal years, 3d Systems's debt-to-assets ratio increased from 0.11 to 0.30, a change of 0.20. The latest reported quarter, Q2 2026, shows 0.28.
The debt-to-assets ratio shows the portion of a company’s reported assets financed with interest-bearing debt. It is a leverage measure and should not be confused with total liabilities divided by assets.
TickerStat calculates debt-to-assets as total interest-bearing debt divided by total assets at the same reporting-period end. Periods with missing debt or non-positive assets are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review 3d Systems source filings ↗