Amcon Distributing Dividends Paid Growth & History (DIT)
Amcon Distributing paid $645,462 in dividends during fiscal 2025.
View full Amcon Distributing company overviewAmcon Distributing annual dividends paid history
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| Fiscal year | Period ended | Dividends paid | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-09-30 | $645,462 | $15,100 | +2.40% |
| 2024 | 2024-09-30 | $630,362 | −$2.9M | −82.16% |
| 2023 | 2023-09-30 | $3.5M | $94,106 | +2.74% |
| 2022 | 2022-09-30 | $3.4M | $84,901 | +2.53% |
| 2021 | 2021-09-30 | $3.4M | $2.8M | +464.25% |
| 2020 | 2020-09-30 | $594,653 | −$41,923 | −6.59% |
| 2019 | 2019-09-30 | $636,576 | −$65,915 | −9.38% |
| 2018 | 2018-09-30 | $702,491 | −$4,415 | −0.62% |
| 2017 | 2017-09-30 | $706,906 | $52,228 | +7.98% |
| 2016 | 2016-09-30 | $654,678 | $186,910 | +39.96% |
| 2015 | 2015-09-30 | $467,768 | −$266 | −0.06% |
| 2014 | 2014-09-30 | $468,034 | −$1,861 | −0.40% |
| 2013 | 2013-09-30 | $469,895 | −$764 | −0.16% |
| 2012 | 2012-09-30 | $470,659 | $22,075 | +4.92% |
| 2011 | 2011-09-30 | $448,584 | $31,805 | +7.63% |
| 2010 | 2010-09-30 | $416,779 | — | — |
Amcon Distributing quarterly dividends paid
Q1.11
Q2.11
Q3.11
Q4.11
Q1.12
Q2.12
Q3.12
Q4.12
Q1.13
Q2.13
Q3.13
Q4.13
Q1.14
Q2.14
Q3.14
Q4.14
Q1.15
Q2.15
Q3.15
Q4.15
Q1.16
Q2.16
Q3.16
Q4.16
Q1.17
Q2.17
Q3.17
Q4.17
Q1.18
Q2.18
Q3.18
Q4.18
Q1.19
Q2.19
Q3.19
Q4.19
Q1.20
Q2.20
Q3.20
Q4.20
Q1.21
Q2.21
Q3.21
Q4.21
Q1.22
Q2.22
Q3.22
Q4.22
Q1.23
Q2.23
Q3.23
Q4.23
Q1.24
Q2.24
Q3.24
Q4.24
Q1.25
Q2.25
Q3.25
Q4.25
Q1.26
Q2.26
Q3.26
| Fiscal quarter | Period ended | Dividends paid | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-06-30 | $117,123 | $940 | +0.81% |
| Q2 2026 | 2026-03-31 | $303,298 | $6,386 | +2.15% |
| Q1 2026 | 2025-12-31 | $117,127 | $943 | +0.81% |
| Q4 2025 | 2025-09-30 | $116,183 | $2,718 | +2.40% |
| Q3 2025 | 2025-06-30 | $116,183 | $2,718 | +2.40% |
| Q2 2025 | 2025-03-31 | $296,912 | $6,946 | +2.40% |
| Q1 2025 | 2024-12-31 | $116,184 | $2,718 | +2.40% |
| Q4 2024 | 2024-09-30 | $113,465 | −$9,623 | −7.82% |
| Q3 2024 | 2024-06-30 | $113,465 | $13,465 | +13.46% |
| Q2 2024 | 2024-03-31 | $289,966 | −$2.9M | −90.94% |
| Q1 2024 | 2023-12-31 | $113,466 | $2,246 | +2.02% |
| Q4 2023 | 2023-09-30 | $123,088 | $5,897 | +5.03% |
| Q3 2023 | 2023-06-30 | $100,000 | $0 | 0.00% |
| Q2 2023 | 2023-03-31 | $3.2M | $3.1M | +2856.50% |
| Q1 2023 | 2022-12-31 | $111,220 | −$3.0M | −96.43% |
| Q4 2022 | 2022-09-30 | $117,191 | −$32,511 | −21.72% |
| Q3 2022 | 2022-06-30 | $100,000 | $0 | 0.00% |
| Q2 2022 | 2022-03-31 | $108,236 | −$2.9M | −96.39% |
| Q1 2022 | 2021-12-31 | $3.1M | $3.0M | +2849.63% |
| Q4 2021 | 2021-09-30 | $149,702 | $62,133 | +70.95% |
| Q3 2021 | 2021-06-30 | $100,000 | $0 | 0.00% |
| Q2 2021 | 2021-03-31 | $3.0M | $2.7M | +900.00% |
| Q1 2021 | 2020-12-31 | $105,599 | −$1,485 | −1.39% |
| Q4 2020 | 2020-09-30 | $87,569 | −$32,811 | −27.26% |
| Q3 2020 | 2020-06-30 | $100,000 | $0 | 0.00% |
| Q2 2020 | 2020-03-31 | $300,000 | $0 | 0.00% |
| Q1 2020 | 2019-12-31 | $107,084 | −$9,112 | −7.84% |
| Q4 2019 | 2019-09-30 | $120,380 | −$53,085 | −30.60% |
| Q3 2019 | 2019-06-30 | $100,000 | $0 | 0.00% |
| Q2 2019 | 2019-03-31 | $300,000 | $0 | 0.00% |
| Q1 2019 | 2018-12-31 | $116,196 | −$12,830 | −9.94% |
| Q4 2018 | 2018-09-30 | $173,465 | −$5,728 | −3.20% |
| Q3 2018 | 2018-06-30 | $100,000 | $0 | 0.00% |
| Q2 2018 | 2018-03-31 | $300,000 | $0 | 0.00% |
| Q1 2018 | 2017-12-31 | $129,026 | $1,313 | +1.03% |
| Q4 2017 | 2017-09-30 | $179,193 | $50,591 | +39.34% |
| Q3 2017 | 2017-06-30 | $100,000 | −$13,866 | −12.18% |
| Q2 2017 | 2017-03-31 | $300,000 | $7,304 | +2.50% |
| Q1 2017 | 2016-12-31 | $127,713 | $8,199 | +6.86% |
| Q4 2016 | 2016-09-30 | $128,602 | $9,566 | +8.04% |
| Q3 2016 | 2016-06-30 | $113,866 | −$2,378 | −2.05% |
| Q2 2016 | 2016-03-31 | $292,696 | $176,625 | +152.17% |
| Q1 2016 | 2015-12-31 | $119,514 | $3,097 | +2.66% |
| Q4 2015 | 2015-09-30 | $119,036 | $4,808 | +4.21% |
| Q3 2015 | 2015-06-30 | $116,244 | $1,800 | +1.57% |
| Q2 2015 | 2015-03-31 | $116,071 | −$2,663 | −2.24% |
| Q1 2015 | 2014-12-31 | $116,417 | −$4,211 | −3.49% |
| Q4 2014 | 2014-09-30 | $114,228 | −$3,261 | −2.78% |
| Q3 2014 | 2014-06-30 | $114,444 | −$3,045 | −2.59% |
| Q2 2014 | 2014-03-31 | $118,734 | $1,245 | +1.06% |
| Q1 2014 | 2013-12-31 | $120,628 | $3,200 | +2.73% |
| Q4 2013 | 2013-09-30 | $117,489 | $1,553 | +1.34% |
| Q3 2013 | 2013-06-30 | $117,489 | $1,394 | +1.20% |
| Q2 2013 | 2013-03-31 | $117,489 | −$1,826 | −1.53% |
| Q1 2013 | 2012-12-31 | $117,428 | −$1,885 | −1.58% |
| Q4 2012 | 2012-09-30 | $115,936 | −$7,271 | −5.90% |
| Q3 2012 | 2012-06-30 | $116,095 | $7,663 | +7.07% |
| Q2 2012 | 2012-03-31 | $119,315 | $6,305 | +5.58% |
| Q1 2012 | 2011-12-31 | $119,313 | $15,378 | +14.80% |
| Q4 2011 | 2011-09-30 | $123,207 | — | — |
| Q3 2011 | 2011-06-30 | $108,432 | — | — |
| Q2 2011 | 2011-03-31 | $113,010 | — | — |
| Q1 2011 | 2010-12-31 | $103,935 | — | — |
Amcon Distributing dividends paid trends
Over the last five fiscal years, Amcon Distributing's dividends paid increased from $594,653 to $645,462, a change of $50,809. The latest reported quarter, Q3 2026, shows $117,123.
About the metric
What dividends paid mean
Dividends paid are cash distributions made to shareholders. The history shows the company’s aggregate cash outflow for dividends, not the dividend per share, dividend yield, or the date an investor receives a payment.
Calculation and source
Reported cash dividends paid
TickerStat standardizes cash dividends paid to common or ordinary shareholders from official cash-flow filings. Reported zero-dividend periods remain zero and are not treated as missing data. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Amcon Distributing source filings ↗