DEMIRE Deutsche Mittelstand Real Estate AG Asset Turnover Growth & History (DMRE)
DEMIRE Deutsche Mittelstand Real Estate AG's asset turnover was 0.07 for fiscal 2025.
View full DEMIRE Deutsche Mittelstand Real Estate AG company overviewDEMIRE Deutsche Mittelstand Real Estate AG annual asset turnover history
| Fiscal year | Period ended | Asset turnover | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 0.07 | 0.00 | +1.74% |
| 2024 | 2024-12-31 | 0.07 | 0.00 | +1.80% |
| 2023 | 2023-12-31 | 0.07 | 0.00 | +5.30% |
| 2022 | 2022-12-31 | 0.07 | 0.01 | +9.35% |
| 2021 | 2021-12-31 | 0.06 | −0.00 | −6.59% |
| 2020 | 2020-12-31 | 0.07 | −0.00 | −0.70% |
| 2019 | 2019-12-31 | 0.07 | −0.00 | −6.72% |
| 2018 | 2018-12-31 | 0.07 | −0.03 | −31.74% |
| 2017 | 2017-12-31 | 0.10 | −0.01 | −8.83% |
| 2016 | 2016-12-31 | 0.11 | 0.05 | +69.41% |
| 2015 | 2015-12-31 | 0.07 | 0.05 | +263.65% |
| 2014 | 2014-12-31 | 0.02 | −0.00 | −10.29% |
| 2013 | 2013-12-31 | 0.02 | −0.08 | −79.01% |
| 2012 | 2012-12-31 | 0.10 | 0.01 | +11.87% |
| 2011 | 2011-12-31 | 0.09 | — | — |
DEMIRE Deutsche Mittelstand Real Estate AG quarterly asset turnover
| Fiscal quarter | Period ended | Asset turnover | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 0.02 | −0.01 | −25.18% |
| Q1 2026 | 2026-03-31 | 0.04 | — | — |
| Q4 2025 | 2025-12-31 | 0.05 | — | — |
| Q3 2025 | 2025-09-30 | 0.03 | — | — |
| Q2 2025 | 2025-06-30 | 0.02 | — | — |
DEMIRE Deutsche Mittelstand Real Estate AG asset turnover trends
Over the last five fiscal years, DEMIRE Deutsche Mittelstand Real Estate AG's asset turnover increased from 0.07 to 0.07, a change of 0.01. The latest reported quarter, Q2 2026, shows 0.02.
What asset turnover means
Asset turnover measures how much revenue a company generates for each unit of assets employed in the business. A higher ratio generally indicates more efficient asset use, although useful comparisons depend heavily on the industry.
How asset turnover is calculated
TickerStat calculates annual asset turnover as reported revenue divided by average total assets. Quarterly values use trailing-12-month revenue and average assets over the corresponding one-year period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review DEMIRE Deutsche Mittelstand Real Estate AG source filings ↗