DigitalOcean Holdings annual operating margin
2019
2020
2021
2022
2023
2024
2025
DigitalOcean Holdings's operating margin was 17.42% for fiscal 2025.
View full DigitalOcean Holdings company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 17.42% | +5.76 pp |
| 2024 | 2024-12-31 | 11.66% | +9.94 pp |
| 2023 | 2023-12-31 | 1.72% | +6.18 pp |
| 2022 | 2022-12-31 | −4.46% | −1.85 pp |
| 2021 | 2021-12-31 | −2.61% | +2.35 pp |
| 2020 | 2021-01-01 | −4.96% | +6.78 pp |
| 2019 | 2019-12-31 | −11.74% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 10.45% | −5.84 pp |
| Q1 2026 | 2026-03-31 | 14.18% | −3.68 pp |
| Q4 2025 | 2025-12-31 | 16.01% | +0.13 pp |
| Q3 2025 | 2025-09-30 | 19.57% | +7.17 pp |
| Q2 2025 | 2025-06-30 | 16.29% | +4.69 pp |
| Q1 2025 | 2025-03-31 | 17.86% | +11.62 pp |
| Q4 2024 | 2024-12-31 | 15.88% | +9.80 pp |
| Q3 2024 | 2024-09-30 | 12.40% | −7.63 pp |
| Q2 2024 | 2024-06-30 | 11.60% | +12.48 pp |
| Q1 2024 | 2024-03-31 | 6.25% | +26.26 pp |
| Q4 2023 | 2023-12-31 | 6.07% | +13.05 pp |
| Q3 2023 | 2023-09-30 | 20.03% | +15.30 pp |
| Q2 2023 | 2023-06-30 | −0.88% | +5.05 pp |
| Q1 2023 | 2023-03-31 | −20.02% | −9.35 pp |
| Q4 2022 | 2022-12-31 | −6.97% | +1.50 pp |
| Q3 2022 | 2022-09-30 | 4.73% | +6.23 pp |
| Q2 2022 | 2022-06-30 | −5.93% | −3.40 pp |
| Q1 2022 | 2022-03-31 | −10.67% | −14.14 pp |
| Q4 2021 | 2021-12-31 | −8.47% | −10.34 pp |
| Q3 2021 | 2021-09-30 | −1.50% | +6.78 pp |
| Q2 2021 | 2021-06-30 | −2.53% | −4.85 pp |
| Q1 2021 | 2021-03-31 | 3.47% | +20.63 pp |
| Q4 2020 | 2021-01-01 | 1.87% | — |
| Q3 2020 | 2020-09-30 | −8.28% | — |
| Q2 2020 | 2020-06-30 | 2.31% | — |
| Q1 2020 | 2020-03-31 | −17.15% | — |
Over the last five reported fiscal years, DigitalOcean Holdings's operating margin increased from −4.96% to 17.42%, a change of +22.38 percentage points. The latest reported quarter, Q2 2026, shows 10.45%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review DigitalOcean Holdings filings at SEC.gov ↗