Revenue
2022
2023
2024
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Revenue | £79.0M | £69.2M | £62.8M |
| Operating expenses | £48.9M | £40.4M | £36.7M |
| Operating income | £13.9M | £14.5M | £14.6M |
| Operating margin | 17.63% | 20.94% | 23.22% |
| EBITDA | £23.4M | £22.1M | £20.9M |
| EBITDA margin | 29.63% | 31.86% | 33.28% |
| Net income | £11.1M | £12.6M | £11.8M |
| Net profit margin | 14.01% | 18.19% | 18.83% |
| Basic EPSper basic share | £0.04 | £0.04 | £0.04 |
| Diluted EPSper diluted share | £0.04 | £0.04 | £0.04 |
Reported major voting-rights holders
| Holder | Voting rights |
|---|---|
| 18.34%Oct 9, 2026 · 55.65M votes | |
| 3.72%Jul 3, 2026 · 11.29M votes |
These are threshold-crossing notices, not a complete ownership register. Percentages show issuer voting rights held through the listed share class, exclude financial instruments, and come from different dates. Positions may overlap.
Gray completes the 100% scale; it is not an estimate of other owners.