DarioHealth annual gross margin
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
DarioHealth's gross margin was 56.64% for fiscal 2025.
View full DarioHealth company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 56.64% | +7.58 pp |
| 2024 | 2024-12-31 | 49.06% | +19.66 pp |
| 2023 | 2023-12-31 | 29.40% | −5.51 pp |
| 2022 | 2022-12-31 | 34.91% | +15.59 pp |
| 2021 | 2021-12-31 | 19.32% | −13.85 pp |
| 2020 | 2020-12-31 | 33.17% | −1.19 pp |
| 2019 | 2019-12-31 | 34.36% | +10.49 pp |
| 2018 | 2018-12-31 | 23.87% | −1.49 pp |
| 2017 | 2017-12-31 | 25.36% | +54.97 pp |
| 2016 | 2016-12-31 | −29.61% | +74.28 pp |
| 2015 | 2015-12-31 | −103.89% | +5213.76 pp |
| 2014 | 2014-12-31 | −5,317.65% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 61.66% | +6.45 pp |
| Q1 2026 | 2026-03-31 | 57.31% | −0.19 pp |
| Q4 2025 | 2025-12-31 | 53.60% | −1.66 pp |
| Q3 2025 | 2025-09-30 | 60.22% | +7.99 pp |
| Q2 2025 | 2025-06-30 | 55.21% | +11.15 pp |
| Q1 2025 | 2025-03-31 | 57.49% | +15.26 pp |
| Q4 2024 | 2024-12-31 | 55.26% | +51.61 pp |
| Q3 2024 | 2024-09-30 | 52.23% | +34.89 pp |
| Q2 2024 | 2024-06-30 | 44.06% | +10.35 pp |
| Q1 2024 | 2024-03-31 | 42.24% | −2.60 pp |
| Q4 2023 | 2023-12-31 | 3.65% | −36.47 pp |
| Q3 2023 | 2023-09-30 | 17.34% | −9.91 pp |
| Q2 2023 | 2023-06-30 | 33.71% | +15.31 pp |
| Q1 2023 | 2023-03-31 | 44.83% | −4.61 pp |
| Q4 2022 | 2022-12-31 | 40.12% | +31.03 pp |
| Q3 2022 | 2022-09-30 | 27.25% | +12.58 pp |
| Q2 2022 | 2022-06-30 | 18.41% | −10.26 pp |
| Q1 2022 | 2022-03-31 | 49.45% | +19.38 pp |
| Q4 2021 | 2021-12-31 | 9.09% | −17.30 pp |
| Q3 2021 | 2021-09-30 | 14.67% | −12.21 pp |
| Q2 2021 | 2021-06-30 | 28.66% | −6.93 pp |
| Q1 2021 | 2021-03-31 | 30.07% | −16.66 pp |
| Q4 2020 | 2020-12-31 | 26.39% | −20.32 pp |
| Q3 2020 | 2020-09-30 | 26.89% | −19.85 pp |
| Q2 2020 | 2020-06-30 | 35.59% | +15.84 pp |
| Q1 2020 | 2020-03-31 | 46.73% | +21.84 pp |
| Q4 2019 | 2019-12-31 | 46.72% | +33.60 pp |
| Q3 2019 | 2019-09-30 | 46.73% | +21.83 pp |
| Q2 2019 | 2019-06-30 | 19.75% | −5.61 pp |
| Q1 2019 | 2019-03-31 | 24.89% | −6.55 pp |
| Q4 2018 | 2018-12-31 | 13.12% | −22.94 pp |
| Q3 2018 | 2018-09-30 | 24.91% | +4.83 pp |
| Q2 2018 | 2018-06-30 | 25.35% | −4.40 pp |
| Q1 2018 | 2018-03-31 | 31.44% | +20.91 pp |
| Q4 2017 | 2017-12-31 | 36.06% | +113.27 pp |
| Q3 2017 | 2017-09-30 | 20.07% | +9.63 pp |
| Q2 2017 | 2017-06-30 | 29.75% | +53.22 pp |
| Q1 2017 | 2017-03-31 | 10.53% | +28.48 pp |
| Q4 2016 | 2016-12-31 | −77.21% | +6.88 pp |
| Q3 2016 | 2016-09-30 | 10.44% | +58.42 pp |
| Q2 2016 | 2016-06-30 | −23.47% | +110.82 pp |
| Q1 2016 | 2016-03-31 | −17.96% | +325.33 pp |
| Q4 2015 | 2015-12-31 | −84.09% | +2074.73 pp |
| Q3 2015 | 2015-09-30 | −47.99% | — |
| Q2 2015 | 2015-06-30 | −134.29% | — |
| Q1 2015 | 2015-03-31 | −343.28% | — |
| Q4 2014 | 2014-12-31 | −2,158.82% | — |
Over the last five reported fiscal years, DarioHealth's gross margin increased from 33.17% to 56.64%, a change of +23.47 percentage points. The latest reported quarter, Q2 2026, shows 61.66%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review DarioHealth filings at SEC.gov ↗