Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | — | — |
| Research & development | $2.9M | $8.2M | $4.1M | $5.7M | $3.5M | $1.6M |
| Operating expenses | $7.8M | $12.5M | $8.0M | $9.7M | $7.9M | $3.2M |
| Operating income | −$7.8M | −$12.5M | −$8.0M | −$9.7M | −$7.9M | −$3.2M |
| EBITDA | −$7.8M | −$12.5M | −$8.0M | −$9.7M | −$7.9M | −$3.2M |
| Net income | −$7.6M | −$12.3M | −$7.8M | −$9.6M | −$7.9M | −$3.2M |
| Basic EPSper basic share | -$8.16 | -$80.32 | -$399.90 | -$2,088.00 | -$5,832.00 | -$4,056.00 |
| Diluted EPSper diluted share | -$8.16 | -$80.32 | -$399.90 | -$2,088.00 | — | — |
Reported shareholders
| Holder | % owned |
|---|---|
PROEHL GERALD T | —692.65K shares |
FISHER MARY | ≈4.90%196.95K shares |
Van Hoose Kyri K. | —130.42K shares |
HALE DAVID F | ≈2.03%81.47K shares |
GEODE CAPITAL MANAGEMENT, LLC | 0.50%20.2K shares |
Welch & Forbes LLC | 0.50%20K shares |
STATE STREET CORP | 0.47%18.75K shares |
UBS Group AG | 0.42%16.8K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.40%15.99K shares |
XTX Topco Ltd | 0.37%14.79K shares |
Advisory Alpha, LLC | 0.25%10K shares |
Tower Research Capital LLC (TRC) | 0.10%3.86K shares |
MCF Advisors LLC | 0.04%1.73K shares |
Bedoya-Toro Munera Maria E | ≈0.03%1.05K shares |
BARCLAYS PLC | <0.01%270 shares |
SBI Securities Co., Ltd. | <0.01%101 shares |
HIGHLINE WEALTH PARTNERS LLC | <0.01%26 shares |
MORGAN STANLEY | <0.01%2 shares |
Scott Kathleen D. | ≈<0.01%1 shares |
Percentages use 4.02M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 16, 2026Form 4 | Scott Kathleen D.Director | SellCommon Stock | 11 | $1.19 | $13.09 | 0 |
| Feb 17, 2026Form 4 | Bedoya-Toro Munera Maria ESVP, Regulatory Affairs | BuyCommon Stock | 1.0K | $1.27 | $1.3K | 1.0K |