Driveitaway Holdings Net Profit Margin Growth & History (DWAY)
Driveitaway Holdings's net profit margin was −496.23% for fiscal 2025.
View full Driveitaway Holdings company overviewDriveitaway Holdings annual net profit margin history
| Fiscal year | Period ended | Net profit margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-09-30 | −496.23% | −8.54 pp |
| 2024 | 2024-09-30 | −487.70% | −185.00 pp |
| 2023 | 2023-09-30 | −302.70% | +2355.19 pp |
| 2022 | 2022-09-30 | −2,657.88% | −2088.12 pp |
| 2021 | 2021-09-30 | −569.76% | −590.17 pp |
| 2020 | 2020-09-30 | 20.41% | −24.24 pp |
| 2019 · Sep 30 | 2019-09-30 | 44.65% | +53.71 pp |
| 2018 · Sep 30 | 2018-09-30 | −9.05% | +32.92 pp |
| 2017 | 2017-09-30 | −41.98% | +14.16 pp |
| 2016 | 2016-09-30 | −56.14% | −48.14 pp |
| 2015 | 2015-09-30 | −8.00% | −19.50 pp |
| 2014 | 2014-09-30 | 11.50% | −8.17 pp |
| 2013 | 2013-09-30 | 19.66% | +1.97 pp |
| 2012 | 2012-09-30 | 17.70% | +49.77 pp |
| 2011 | 2011-09-30 | −32.07% | +124.02 pp |
| 2010 | 2010-09-30 | −156.09% | — |
Driveitaway Holdings quarterly net profit margin
| Fiscal quarter | Period ended | Net profit margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-03-31 | −402.63% | −189.99 pp |
| Q1 2026 | 2025-12-31 | 194.47% | +5.80 pp |
| Q4 2025 | 2025-09-30 | −279.44% | +40.06 pp |
| Q3 2025 | 2025-06-30 | −1,935.54% | −1450.05 pp |
| Q2 2025 | 2025-03-31 | −212.64% | +320.59 pp |
| Q1 2025 | 2024-12-31 | 188.66% | +930.02 pp |
| Q4 2024 | 2024-09-30 | −319.50% | −115.77 pp |
| Q3 2024 | 2024-06-30 | −485.49% | −284.10 pp |
| Q2 2024 | 2024-03-31 | −533.23% | −802.82 pp |
| Q1 2024 | 2023-12-31 | −741.35% | +758.15 pp |
| Q4 2023 | 2023-09-30 | −203.73% | −1173.90 pp |
| Q3 2023 | 2023-06-30 | −201.39% | +8866.35 pp |
| Q2 2023 | 2023-03-31 | 269.58% | +7895.71 pp |
| Q1 2023 | 2022-12-31 | −1,499.51% | +871.42 pp |
| Q4 2022 | 2022-09-30 | 970.17% | — |
| Q3 2022 | 2022-06-30 | −9,067.74% | −8328.29 pp |
| Q2 2022 | 2022-03-31 | −7,626.13% | −7341.72 pp |
| Q1 2022 | 2021-12-31 | −2,370.92% | −2357.88 pp |
| Q3 2021 | 2021-06-30 | −739.45% | −738.93 pp |
| Q2 2021 | 2021-03-31 | −284.41% | −314.56 pp |
| Q1 2021 | 2020-12-31 | −13.05% | −50.95 pp |
| Q4 2020 | 2020-09-30 | 8.78% | −27.74 pp |
| Q2 2020 | 2020-06-30 | −0.53% | −56.09 pp |
| Q1 2020 | 2020-03-31 | 30.15% | −0.40 pp |
| Q4 2019 | 2019-12-31 | 37.90% | −14.34 pp |
| Q4 2019 | 2019-09-30 | 36.51% | +81.32 pp |
| Q2 2019 | 2019-06-30 | 55.57% | +37.10 pp |
| Q1 2019 | 2019-03-31 | 30.55% | +24.18 pp |
| Q4 2018 | 2018-12-31 | 52.25% | +69.95 pp |
| Q4 2018 | 2018-09-30 | −44.81% | −41.35 pp |
| Q3 2018 | 2018-06-30 | 18.47% | +169.21 pp |
| Q2 2018 | 2018-03-31 | 6.37% | +33.67 pp |
| Q1 2018 | 2017-12-31 | −17.70% | −14.92 pp |
| Q4 2017 | 2017-09-30 | −3.45% | +54.01 pp |
| Q3 2017 | 2017-06-30 | −150.73% | −138.94 pp |
| Q2 2017 | 2017-03-31 | −27.29% | +86.19 pp |
| Q1 2017 | 2016-12-31 | −2.78% | +53.34 pp |
| Q4 2016 | 2016-09-30 | −57.46% | −22.22 pp |
| Q3 2016 | 2016-06-30 | −11.79% | −14.12 pp |
| Q2 2016 | 2016-03-31 | −113.49% | −123.53 pp |
| Q1 2016 | 2015-12-31 | −56.12% | −48.07 pp |
| Q4 2015 | 2015-09-30 | −35.24% | −28.09 pp |
| Q3 2015 | 2015-06-30 | 2.33% | −12.71 pp |
| Q2 2015 | 2015-03-31 | 10.04% | −7.32 pp |
| Q1 2015 | 2014-12-31 | −8.05% | −23.89 pp |
| Q4 2014 | 2014-09-30 | −7.15% | −29.25 pp |
| Q3 2014 | 2014-06-30 | 15.05% | −20.58 pp |
| Q2 2014 | 2014-03-31 | 17.36% | +9.24 pp |
| Q1 2014 | 2013-12-31 | 15.84% | +16.03 pp |
| Q4 2013 | 2013-09-30 | 22.09% | +2.93 pp |
| Q3 2013 | 2013-06-30 | 35.63% | +18.90 pp |
| Q2 2013 | 2013-03-31 | 8.12% | −19.58 pp |
| Q1 2013 | 2012-12-31 | −0.19% | −2.11 pp |
| Q4 2012 | 2012-09-30 | 19.17% | +48.88 pp |
| Q3 2012 | 2012-06-30 | 16.73% | +50.93 pp |
| Q2 2012 | 2012-03-31 | 27.70% | +71.91 pp |
| Q1 2012 | 2011-12-31 | 1.93% | +20.86 pp |
| Q4 2011 | 2011-09-30 | −29.72% | — |
| Q3 2011 | 2011-06-30 | −34.21% | +64.09 pp |
| Q2 2011 | 2011-03-31 | −44.22% | — |
| Q1 2011 | 2010-12-31 | −18.93% | — |
| Q3 2010 | 2010-06-30 | −98.29% | — |
Driveitaway Holdings net profit margin trends
Over the last five fiscal years, Driveitaway Holdings's net profit margin decreased from 20.41% to −496.23%, a change of −516.64 percentage points. The latest reported quarter, Q2 2026, shows −402.63%.
What net profit margin means
Net profit margin measures the percentage of revenue remaining as net income after operating costs, interest, taxes, and other expenses. It shows how much bottom-line profit or loss a company generates from each dollar of revenue.
How net profit margin is calculated
TickerStat calculates net profit margin as SEC-reported net income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Driveitaway Holdings source filings ↗