Yinfu Gold Shareholders’ Equity Growth & History (ELRE)
Yinfu Gold's shareholders’ equity was −$635,173 for fiscal 2026.
View full Yinfu Gold company overviewYinfu Gold annual shareholders’ equity history
| Fiscal year | Period ended | Shareholders’ equity | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-03-31 | −$635,173 | −$140,157 | — |
| 2025 | 2025-03-31 | −$495,016 | $2.1M | — |
| 2024 | 2024-03-31 | −$2.6M | −$22,885 | — |
| 2023 | 2023-03-31 | −$2.6M | −$163,365 | — |
| 2022 | 2022-03-31 | −$2.4M | −$501,121 | — |
| 2021 | 2021-03-31 | −$1.9M | −$340,523 | — |
| 2020 | 2020-03-31 | −$1.6M | −$186,679 | — |
| 2019 | 2019-03-31 | −$1.4M | −$242,170 | — |
| 2018 | 2018-03-31 | −$1.2M | −$361,827 | — |
| 2017 | 2017-03-31 | −$812,107 | −$270,044 | — |
| 2016 | 2016-03-31 | −$542,063 | −$62,367 | — |
| 2015 · Mar 31 | 2015-03-31 | −$479,696 | −$96,002 | — |
| 2015 · Jan 28 | 2015-01-28 | −$429,263 | — | — |
| 2014 · Dec 31 | 2014-12-31 | −$32,000 | — | — |
| 2014 · Mar 31 | 2014-03-31 | −$383,694 | — | — |
Yinfu Gold quarterly shareholders’ equity
| Fiscal quarter | Period ended | Shareholders’ equity | Change | YoY change |
|---|---|---|---|---|
| Q1 2027 | 2026-06-30 | −$684,035 | −$161,327 | — |
| Q4 2026 | 2026-03-31 | −$635,173 | −$140,157 | — |
| Q3 2026 | 2025-12-31 | −$595,341 | $2.1M | — |
| Q2 2026 | 2025-09-30 | −$555,662 | $2.1M | — |
| Q1 2026 | 2025-06-30 | −$522,708 | $2.1M | — |
| Q4 2025 | 2025-03-31 | −$495,016 | $2.1M | — |
| Q3 2025 | 2024-12-31 | −$2.7M | −$33,799 | — |
| Q2 2025 | 2024-09-30 | −$2.7M | −$90,145 | — |
| Q1 2025 | 2024-06-30 | −$2.6M | −$57,726 | — |
| Q4 2024 | 2024-03-31 | −$2.6M | −$22,885 | — |
| Q3 2024 | 2023-12-31 | −$2.6M | $78,983 | — |
| Q2 2024 | 2023-09-30 | −$2.6M | −$30,370 | — |
| Q1 2024 | 2023-06-30 | −$2.6M | −$70,622 | — |
| Q4 2023 | 2023-03-31 | −$2.6M | −$163,365 | — |
| Q3 2023 | 2022-12-31 | −$2.7M | −$379,014 | — |
| Q2 2023 | 2022-09-30 | −$2.6M | −$370,324 | — |
| Q1 2023 | 2022-06-30 | −$2.5M | −$440,459 | — |
| Q4 2022 | 2022-03-31 | −$2.4M | −$501,121 | — |
| Q3 2022 | 2021-12-31 | −$2.3M | −$491,944 | — |
| Q2 2022 | 2021-09-30 | −$2.2M | −$437,266 | — |
| Q1 2022 | 2021-06-30 | −$2.1M | −$420,975 | — |
| Q4 2021 | 2021-03-31 | −$1.9M | −$340,523 | — |
| Q3 2021 | 2020-12-31 | −$1.8M | −$273,289 | — |
| Q2 2021 | 2020-09-30 | −$1.8M | −$271,719 | — |
| Q1 2021 | 2020-06-30 | −$1.6M | −$176,626 | — |
| Q4 2020 | 2020-03-31 | −$1.6M | −$186,679 | — |
| Q3 2020 | 2019-12-31 | −$1.6M | −$188,457 | — |
| Q2 2020 | 2019-09-30 | −$1.5M | −$162,255 | — |
| Q1 2020 | 2019-06-30 | −$1.5M | −$215,788 | — |
| Q4 2019 | 2019-03-31 | −$1.4M | −$242,170 | — |
| Q3 2019 | 2018-12-31 | −$1.4M | −$492,059 | — |
| Q2 2019 | 2018-09-30 | −$1.3M | −$516,752 | — |
| Q1 2019 | 2018-06-30 | −$1.3M | −$528,795 | — |
| Q4 2018 | 2018-03-31 | −$1.2M | −$361,827 | — |
| Q3 2018 | 2017-12-31 | −$877,312 | −$277,765 | — |
| Q2 2018 | 2017-09-30 | −$801,935 | −$215,532 | — |
| Q1 2018 | 2017-06-30 | −$725,107 | −$166,135 | — |
| Q4 2017 | 2017-03-31 | −$812,107 | −$270,044 | — |
| Q3 2017 | 2016-12-31 | −$599,547 | −$76,869 | — |
| Q2 2017 | 2016-09-30 | −$586,403 | −$85,058 | — |
| Q1 2017 | 2016-06-30 | −$558,972 | −$68,114 | — |
| Q4 2016 | 2016-03-31 | −$542,063 | −$62,367 | — |
| Q3 2016 | 2015-12-31 | −$522,678 | — | — |
| Q2 2016 | 2015-09-30 | −$501,345 | — | — |
| Q1 2016 | 2015-06-30 | −$490,858 | — | — |
| Q4 2015 | 2015-03-31 | −$479,696 | — | — |
| As of Dec 31, 2011 | 2011-12-31 | $26.9M | — | — |
| As of Sep 30, 2011 | 2011-09-30 | $26.5M | — | — |
Yinfu Gold shareholders’ equity trends
Over the last five fiscal years, Yinfu Gold's shareholders’ equity increased from −$1.9M to −$635,173, a change of $1.3M. The latest reported quarter, Q1 2027, shows −$684,035.
What shareholders’ equity means
Shareholders’ equity is the residual accounting value attributable to shareholders after liabilities are subtracted from assets. It can change through earnings, losses, dividends, share issuance, repurchases, and other comprehensive income.
SEC-reported shareholders’ equity
TickerStat standardizes stockholders’ or shareholders’ equity reported in company SEC filings at each balance-sheet date. Negative equity is retained because it can be economically meaningful. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Yinfu Gold source filings ↗