Revenue
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | — | — |
| Operating expenses | $2.0M | $1.6M | $7.0M | $3.3M | $68,615 |
| Operating income | −$2.0M | −$1.6M | −$2.2M | — | — |
| EBITDA | −$2.0M | −$1.6M | −$7.0M | — | — |
| Net income | −$1.8M | −$899,927 | −$54,322 | −$2.4M | −$68,604 |
| Basic EPSper basic share | -$0.00 | -$0.00 | -$0.01 | — | -$0.04 |
| Diluted EPSper diluted share | -$0.00 | -$0.00 | -$0.01 | — | -$0.04 |
Reported shareholders
| Holder | % owned |
|---|---|
Wilcox David | ≈66.97%416.44M shares |
Zeus Trust, UA dated April 15, 2025 | ≈66.97%416.44M shares |
Garcia Nicole Marie / GOOD EARTH 1000, LLC | ≈10.20%63.42M shares |
Knaggs Andrew F | ≈9.57%59.53M shares |
NYX 2025 Irrevocable Trust, UA dated April 8, 2025 | ≈9.57%59.53M shares |
OSAIC HOLDINGS, INC. | 1.22%7.59M shares |
Robertson Stephens Wealth Management, LLC | 0.47%2.93M shares |
Clower Christopher | ≈0.36%2.23M shares |
Stoddard Thomas K | ≈0.27%1.7M shares |
GEODE CAPITAL MANAGEMENT, LLC | 0.08%508.88K shares |
HRT FINANCIAL LP | 0.06%350.47K shares |
UBS Group AG | 0.02%121.48K shares |
RAYMOND JAMES FINANCIAL INC | 0.02%106.9K shares |
HighTower Advisors, LLC | 0.02%100K shares |
Atlas Merchant Capital LLC | 0.01%88.43K shares |
Creative Planning | 0.01%83.5K shares |
Elgethun Capital Management | 0.01%70.07K shares |
MMCAP International Inc. SPC | 0.01%65K shares |
SummitTX Capital, L.P. | <0.01%41.25K shares |
MILLENNIUM MANAGEMENT LLC | <0.01%34.96K shares |
Percentages use 621.79M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Reported positions exceed 100% in total, so the circle shows the selected holder only.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jan 13, 2026Form 4 | Stoddard Thomas KDirector | BuyCommon Stock · indirect | 1.0K | $13.99 | $14.0K | 1.70M |