Revenue
No reported data
| 2025 | 2024 | |
|---|---|---|
| Operating expenses | $18.4M | $888,986 |
| Operating income | −$18.4M | −$888,986 |
| Net income | −$2.32B | $34.4M |
| Basic EPSper basic share | -$7.33 | $0.74 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
WELLS FARGO & COMPANY/MN | 9.78M |
JANE STREET GROUP, LLC | 7.61M |
GOLDMAN SACHS GROUP INC | 6.63M |
MORGAN STANLEY | 4.6M |
BANK OF AMERICA CORP /DE/ | 1.98M |
LPL Financial LLC | 1.71M |
Wealthfront Advisers LLC | 1.71M |
Cerity Partners LLC | 1.54M |
Tidal Investments LLC | 1.5M |
Marex Group Ltd | 1.4M |
NEOS Investment Management LLC | 1.28M |
TITAN GLOBAL CAPITAL MANAGEMENT USA LLC | 1.22M |
Clear Street Group Inc. | 1.2M |
CITADEL ADVISORS LLC | 1.18M |
JPMORGAN CHASE & CO | 1.17M |
BlackRock, Inc. | 1.14M |
HRT FINANCIAL LP | 1.03M |
Galaxy Digital Inc. | 818.39K |
Parcion Private Wealth LLC | 739.62K |
KALEIDOSCOPE CAPITAL LP | 735.93K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.