Eckert & Ziegler SE Shareholders’ Equity Growth & History (EUZ)
Eckert & Ziegler SE's shareholders’ equity was €251.8M for fiscal 2025.
View full Eckert & Ziegler SE company overviewEckert & Ziegler SE annual shareholders’ equity history
| Fiscal year | Period ended | Shareholders’ equity | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | €251.8M | €28.3M | +12.67% |
| 2024 | 2024-12-31 | €223.4M | €1.3M | +0.57% |
| 2023 | 2023-12-31 | €222.2M | €10.1M | +4.77% |
| 2022 | 2022-12-31 | €212.1M | €24.7M | +13.17% |
| 2021 | 2021-12-31 | €187.4M | €39.6M | +26.77% |
| 2020 | 2020-12-31 | €147.8M | €9.6M | +6.96% |
| 2019 | 2019-12-31 | €138.2M | €15.6M | +12.69% |
| 2018 | 2018-12-31 | €122.6M | €10.3M | +9.17% |
| 2017 | 2017-12-31 | €112.3M | €7.2M | +6.80% |
| 2016 | 2016-12-31 | €105.2M | €5.5M | +5.51% |
| 2015 | 2015-12-31 | €99.7M | €11.1M | +12.55% |
| 2014 | 2014-12-31 | €88.6M | €5.0M | +6.02% |
| 2013 | 2013-12-31 | €83.5M | €2.8M | +3.49% |
| 2012 | 2012-12-31 | €80.7M | €5.5M | +7.34% |
| 2011 | 2011-12-31 | €75.2M | €7.6M | +11.19% |
| 2010 | 2010-12-31 | €67.6M | — | — |
Eckert & Ziegler SE quarterly shareholders’ equity
| Fiscal quarter | Period ended | Shareholders’ equity | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | €269.3M | €44.7M | +19.90% |
| Q1 2026 | 2026-03-31 | €268.4M | €37.5M | +16.26% |
| Q4 2025 | 2025-12-31 | €251.8M | — | — |
| Q3 2025 | 2025-09-30 | €231.5M | — | — |
| Q2 2025 | 2025-06-30 | €224.6M | — | — |
| Q1 2025 | 2025-03-31 | €230.8M | — | — |
Eckert & Ziegler SE shareholders’ equity trends
Over the last five fiscal years, Eckert & Ziegler SE's shareholders’ equity increased from €147.8M to €251.8M, a change of €103.9M. The latest reported quarter, Q2 2026, shows €269.3M.
What shareholders’ equity means
Shareholders’ equity is the residual accounting value attributable to shareholders after liabilities are subtracted from assets. It can change through earnings, losses, dividends, share issuance, repurchases, and other comprehensive income.
reported shareholders’ equity
TickerStat standardizes stockholders’ or shareholders’ equity reported in company official filings at each balance-sheet date. Negative equity is retained because it can be economically meaningful. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Eckert & Ziegler SE source filings ↗