Edwards Lifesciences Total Liabilities Growth & History (EW)
Edwards Lifesciences's total liabilities was $3.36B for fiscal 2025.
View full Edwards Lifesciences company overviewEdwards Lifesciences annual total liabilities history
| Fiscal year | Period ended | Total liabilities | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $3.36B | $367.2M | +12.27% |
| 2024 | 2024-12-31 | $2.99B | $348.6M | +13.19% |
| 2023 | 2023-12-31 | $2.64B | $158.0M | +6.36% |
| 2022 | 2022-12-31 | $2.49B | −$180.9M | −6.78% |
| 2021 | 2021-12-31 | $2.67B | $3.9M | +0.15% |
| 2020 | 2020-12-31 | $2.66B | $323.0M | +13.80% |
| 2019 | 2019-12-31 | $2.34B | $156.5M | +7.17% |
| 2018 | 2018-12-31 | $2.18B | −$526.9M | −19.44% |
| 2017 | 2017-12-31 | $2.71B | $819.2M | +43.32% |
| 2016 | 2016-12-31 | $1.89B | $337.8M | +21.75% |
| 2015 | 2015-12-31 | $1.55B | $221.6M | +16.64% |
| 2014 | 2014-12-31 | $1.33B | $166.1M | +14.25% |
| 2013 | 2013-12-31 | $1.17B | $411.1M | +54.49% |
| 2012 | 2012-12-31 | $754.4M | $101.3M | +15.51% |
| 2011 | 2011-12-31 | $653.1M | $194.1M | +42.29% |
| 2010 | 2010-12-31 | $459.0M | $1.4M | +0.31% |
| 2009 | 2009-12-31 | $457.6M | — | — |
Edwards Lifesciences quarterly total liabilities
| Fiscal quarter | Period ended | Total liabilities | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $3.14B | $260.0M | +9.02% |
| Q1 2026 | 2026-03-31 | $2.99B | $163.0M | +5.76% |
| Q4 2025 | 2025-12-31 | $3.36B | $367.2M | +12.27% |
| Q3 2025 | 2025-09-30 | $3.07B | −$292.6M | −8.71% |
| Q2 2025 | 2025-06-30 | $2.88B | $287.5M | +11.08% |
| Q1 2025 | 2025-03-31 | $2.83B | $280.8M | +11.01% |
| Q4 2024 | 2024-12-31 | $2.99B | $348.6M | +13.19% |
| Q3 2024 | 2024-09-30 | $3.36B | $716.1M | +27.09% |
| Q2 2024 | 2024-06-30 | $2.59B | $37.2M | +1.45% |
| Q1 2024 | 2024-03-31 | $2.55B | −$39.3M | −1.52% |
| Q4 2023 | 2023-12-31 | $2.64B | $158.0M | +6.36% |
| Q3 2023 | 2023-09-30 | $2.64B | $223.3M | +9.23% |
| Q2 2023 | 2023-06-30 | $2.56B | $76.0M | +3.06% |
| Q1 2023 | 2023-03-31 | $2.59B | $14.2M | +0.55% |
| Q4 2022 | 2022-12-31 | $2.49B | −$180.9M | −6.78% |
| Q3 2022 | 2022-09-30 | $2.42B | −$198.6M | −7.58% |
| Q2 2022 | 2022-06-30 | $2.48B | −$47.3M | −1.87% |
| Q1 2022 | 2022-03-31 | $2.58B | $19.7M | +0.77% |
| Q4 2021 | 2021-12-31 | $2.67B | $3.9M | +0.15% |
| Q3 2021 | 2021-09-30 | $2.62B | $28.5M | +1.10% |
| Q2 2021 | 2021-06-30 | $2.53B | −$56.2M | −2.17% |
| Q1 2021 | 2021-03-31 | $2.56B | $380.3M | +17.49% |
| Q4 2020 | 2020-12-31 | $2.66B | $323.0M | +13.80% |
| Q3 2020 | 2020-09-30 | $2.59B | $439.0M | +20.40% |
| Q2 2020 | 2020-06-30 | $2.58B | $511.8M | +24.69% |
| Q1 2020 | 2020-03-31 | $2.17B | $153.2M | +7.58% |
| Q4 2019 | 2019-12-31 | $2.34B | $156.5M | +7.17% |
| Q3 2019 | 2019-09-30 | $2.15B | −$445.4M | −17.15% |
| Q2 2019 | 2019-06-30 | $2.07B | −$448.7M | −17.79% |
| Q1 2019 | 2019-03-31 | $2.02B | −$557.6M | −21.62% |
| Q4 2018 | 2018-12-31 | $2.18B | −$526.9M | −19.44% |
| Q3 2018 | 2018-09-30 | $2.60B | $271.0M | +11.65% |
| Q2 2018 | 2018-06-30 | $2.52B | $323.0M | +14.69% |
| Q1 2018 | 2018-03-31 | $2.58B | $541.7M | +26.58% |
| Q4 2017 | 2017-12-31 | $2.71B | $819.2M | +43.32% |
| Q3 2017 | 2017-09-30 | $2.33B | $678.7M | +41.20% |
| Q2 2017 | 2017-06-30 | $2.20B | $618.7M | +39.15% |
| Q1 2017 | 2017-03-31 | $2.04B | $483.2M | +31.08% |
| Q4 2016 | 2016-12-31 | $1.89B | $337.8M | +21.75% |
| Q3 2016 | 2016-09-30 | $1.65B | $192.0M | +13.19% |
| Q2 2016 | 2016-06-30 | $1.58B | $260.5M | +19.74% |
| Q1 2016 | 2016-03-31 | $1.55B | $280.0M | +21.97% |
| Q4 2015 | 2015-12-31 | $1.55B | $221.6M | +16.64% |
| Q3 2015 | 2015-09-30 | $1.46B | $148.6M | +11.37% |
| Q2 2015 | 2015-06-30 | $1.32B | −$92.0M | −6.52% |
| Q1 2015 | 2015-03-31 | $1.27B | −$36.4M | −2.78% |
| Q4 2014 | 2014-12-31 | $1.33B | $166.1M | +14.25% |
| Q3 2014 | 2014-09-30 | $1.31B | $213.4M | +19.52% |
| Q2 2014 | 2014-06-30 | $1.41B | $651.8M | +85.77% |
| Q1 2014 | 2014-03-31 | $1.31B | $606.3M | +86.05% |
| Q4 2013 | 2013-12-31 | $1.17B | $411.1M | +54.49% |
| Q3 2013 | 2013-09-30 | $1.09B | $433.7M | +65.76% |
| Q2 2013 | 2013-06-30 | $759.9M | $119.4M | +18.64% |
| Q1 2013 | 2013-03-31 | $704.6M | $90.7M | +14.77% |
| Q4 2012 | 2012-12-31 | $754.4M | $101.3M | +15.51% |
| Q3 2012 | 2012-09-30 | $659.5M | $31.2M | +4.97% |
| Q2 2012 | 2012-06-30 | $640.5M | $23.3M | +3.78% |
| Q1 2012 | 2012-03-31 | $613.9M | $40.6M | +7.08% |
| Q4 2011 | 2011-12-31 | $653.1M | $194.1M | +42.29% |
| Q3 2011 | 2011-09-30 | $628.3M | $136.4M | +27.73% |
| Q2 2011 | 2011-06-30 | $617.2M | $93.1M | +17.76% |
| Q1 2011 | 2011-03-31 | $573.3M | — | — |
| Q4 2010 | 2010-12-31 | $459.0M | $1.4M | +0.31% |
| Q3 2010 | 2010-09-30 | $491.9M | — | — |
| Q2 2010 | 2010-06-30 | $524.1M | — | — |
| Q4 2009 | 2009-12-31 | $457.6M | — | — |
Edwards Lifesciences total liabilities trends
Over the last five fiscal years, Edwards Lifesciences's total liabilities increased from $2.66B to $3.36B, a change of $696.8M. The latest reported quarter, Q2 2026, shows $3.14B.
What total liabilities mean
Total liabilities are all obligations reported on a company’s balance sheet, including debt, accounts payable, accrued expenses, deferred revenue, lease liabilities, and other current and long-term obligations.
SEC-reported and calculated total liabilities
TickerStat uses total liabilities reported in company SEC filings when available. Otherwise, it calculates total liabilities as aligned total assets minus total equity for the same balance-sheet date. Total liabilities should not be confused with interest-bearing debt. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Edwards Lifesciences source filings ↗