Revenue
No reported data
| 2026 | 2025 | |
|---|---|---|
| Net income | −$118.5M | $109.2M |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
LPL Financial LLC | 617.99K |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 223.48K |
JANE STREET GROUP, LLC | 181.1K |
Cetera Investment Advisers | 165.49K |
MERCER GLOBAL ADVISORS INC /ADV | 108.6K |
MEITAV INVESTMENT HOUSE LTD | 107.96K |
Sanctuary Advisors, LLC | 85.27K |
VANCE WEALTH, LLC | 76.27K |
FRANKLIN RESOURCES INC | 55.03K |
Tuttle Capital Management, LLC | 40.1K |
RPTC Inc. | 34.47K |
Sierra Capital LLC | 33.47K |
RETIREMENT GUYS FORMULA LLC | 29.82K |
O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 28K |
Global Retirement Partners, LLC | 25.64K |
Rede Wealth, LLC | 24.1K |
Cambridge Investment Research Advisors, Inc. | 21.78K |
EAGLE GLOBAL ADVISORS LLC | 19.2K |
Elevate Capital Advisors, LLC | 15.34K |
ENVESTNET ASSET MANAGEMENT INC | 14.54K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.