Revenue
No reported data
| 2026 | 2025 | |
|---|---|---|
| Net income | −$8.1M | −$17.2M |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Cetera Investment Advisers | 66.79K |
MEITAV INVESTMENT HOUSE LTD | 55.63K |
FAS Wealth Partners, Inc. | 24.79K |
GW HENSSLER & ASSOCIATES LTD | 12.05K |
Jacobs Equity LLC | 10.46K |
Sanctuary Advisors, LLC | 10.26K |
FIDUCIARY FINANCIAL ADVISORS | 3.27K |
Geneos Wealth Management Inc. | 1.93K |
MORGAN STANLEY | 1.2K |
Farther Finance Advisors, LLC | 711 |
CENTRAL TRUST Co | 672 |
Glassman Wealth Services | 190 |
EverSource Wealth Advisors, LLC | 121 |
Smartleaf Asset Management LLC | 85 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.