Revenue
2023
2024
2025
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | $137.8M | $71.5M | $63.1M |
| Net income | $12.2M | $20.9M | $19.6M |
| Net profit margin | 8.86% | 29.23% | 31.13% |
| Basic EPSper basic share | $0.40 | $0.69 | $0.65 |
| Diluted EPSper diluted share | $0.40 | $0.69 | $0.65 |
Reported shareholders
| Holder | % owned |
|---|---|
BANC FUNDS CO LLC | 4.31%1.34M shares |
WELLINGTON MANAGEMENT GROUP LLP | 3.80%1.18M shares |
MENDON CAPITAL ADVISORS CORP | 2.25%700K shares |
LUCAS JAMES A JR | ≈2.20%684.18K shares |
Curi Capital, LLC | 2.07%642.7K shares |
ENDEAVOUR CAPITAL ADVISORS INC | 1.54%480K shares |
ADAGE CAPITAL PARTNERS GP, L.L.C. | 1.37%425K shares |
EMERALD MUTUAL FUND ADVISERS TRUST | 1.33%414.09K shares |
Robbins Charles Austin Jr | ≈1.24%385.49K shares |
Day Ronald Arvin | ≈1.23%383.6K shares |
Fourthstone LLC | 1.21%377.23K shares |
Ferebee John Jethro Jr | ≈1.15%358.68K shares |
Gussenhoven John Walter | ≈1.08%334.02K shares |
Boone Sandra Bell | ≈0.98%304.78K shares |
Floyd Gregory Everette | ≈0.97%301.1K shares |
Paul Charles Albert III | ≈0.70%216.58K shares |
GENERAL AMERICAN INVESTORS CO INC | 0.67%207.61K shares |
Ford Douglas IV | ≈0.51%160K shares |
ALLIANCEBERNSTEIN L.P. | 0.44%136K shares |
Brabble Kristen Dawn | ≈0.43%135K shares |
Percentages use 31.07M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 18, 2026Form 4 | DEATON STEVEN GCFO and Chief Risk Officer | BuyCommon Stock | 4.0K | $12.50 | $50.0K | 79.0K |
| Jun 18, 2026Form 4 | Boone Sandra BellDirector | BuyCommon Stock | 7.0K | $12.50 | $87.5K | 304.8K |
| Jun 18, 2026Form 4 | Shannon Kevin MeekDirector | BuyCommon Stock | 4.0K | $12.50 | $50.0K | 23.0K |
| Jun 18, 2026Form 4 | Robbins Charles Austin JrDirector | BuyCommon Stock | 14.0K | $12.50 | $175.0K | 369.5K |
| Jun 18, 2026Form 4 | Paul Charles Albert IIIDirector | BuyCommon Stock · indirect | 7.0K | $12.50 | $87.5K | 103.0K |