First Choice Healthcare Solutions annual operating margin
2010
2011
2012
2013
First Choice Healthcare Solutions's operating margin was −93.29% for fiscal 2013.
View full First Choice Healthcare Solutions company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2013 | 2013-12-31 | −93.29% | −69.35 pp |
| 2012 | 2012-12-31 | −23.94% | +460.58 pp |
| 2011 | 2011-12-31 | −484.52% | −513.51 pp |
| 2010 | 2010-12-31 | 29.00% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2014 | 2014-09-30 | −53.39% | −108.52 pp |
| Q2 2014 | 2014-06-30 | −79.88% | −97.23 pp |
| Q1 2014 | 2014-03-31 | 76.09% | +39.04 pp |
| Q4 2013 | 2013-12-31 | −482.99% | −456.19 pp |
| Q3 2013 | 2013-09-30 | 55.13% | +104.73 pp |
| Q2 2013 | 2013-06-30 | 17.35% | +6.79 pp |
| Q1 2013 | 2013-03-31 | 37.05% | +67.09 pp |
| Q4 2012 | 2012-12-31 | −26.80% | +2262.28 pp |
| Q3 2012 | 2012-09-30 | −49.60% | −62.03 pp |
| Q2 2012 | 2012-06-30 | 10.56% | −10.32 pp |
| Q1 2012 | 2012-03-31 | −30.04% | −64.64 pp |
| Q4 2011 | 2011-12-31 | −2,289.08% | −2339.17 pp |
| Q3 2011 | 2011-09-30 | 12.43% | −39.05 pp |
| Q2 2011 | 2011-06-30 | 20.88% | — |
| Q1 2011 | 2011-03-31 | 34.60% | — |
| Q3 2010 | 2010-09-30 | 50.09% | — |
| Q2 2010 | 2010-06-30 | 51.49% | — |
Across the available reported history, First Choice Healthcare Solutions's operating margin decreased from −23.94% to −93.29%, a change of −69.35 percentage points. The latest reported quarter, Q3 2014, shows −53.39%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review First Choice Healthcare Solutions filings at SEC.gov ↗