Fennec Pharmaceuticals Stock-Based Compensation Growth & History (FENC)
Fennec Pharmaceuticals's stock-based compensation was $7.0M for fiscal 2025.
View full Fennec Pharmaceuticals company overviewFennec Pharmaceuticals annual stock-based compensation history
| Fiscal year | Period ended | Stock-based compensation | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $7.0M | $2.0M | +38.96% |
| 2024 | 2024-12-31 | $5.1M | −$293,000 | −5.47% |
| 2023 | 2023-12-31 | $5.4M | $1.3M | +31.00% |
| 2022 | 2022-12-31 | $4.1M | $338,000 | +9.02% |
| 2021 | 2021-12-31 | $3.7M | $958,000 | +34.32% |
| 2020 | 2020-12-31 | $2.8M | $126,000 | +4.73% |
| 2019 | 2019-12-31 | $2.7M | $840,000 | +46.03% |
| 2018 | 2018-12-31 | $1.8M | $308,000 | +20.30% |
| 2017 | 2017-12-31 | $1.5M | $902,000 | +146.67% |
| 2016 | 2016-12-31 | $615,000 | $518,000 | +534.02% |
| 2015 | 2015-12-31 | $97,000 | −$530,000 | −84.53% |
| 2014 | 2014-12-31 | $627,000 | $565,000 | +911.29% |
| 2013 | 2013-12-31 | $62,000 | −$112,000 | −64.37% |
| 2012 | 2012-12-31 | $174,000 | $45,000 | +34.88% |
| 2011 | 2011-12-31 | $129,000 | −$2.3M | −94.71% |
| 2010 | 2010-12-31 | $2.4M | — | — |
Fennec Pharmaceuticals quarterly stock-based compensation
| Fiscal quarter | Period ended | Stock-based compensation | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.8M | $280,000 | +18.74% |
| Q1 2026 | 2026-03-31 | $990,000 | $192,000 | +24.06% |
| Q4 2025 | 2025-12-31 | $2.5M | $1.4M | +124.38% |
| Q3 2025 | 2025-09-30 | $2.2M | $398,000 | +21.86% |
| Q2 2025 | 2025-06-30 | $1.5M | $569,000 | +61.51% |
| Q1 2025 | 2025-03-31 | $798,000 | −$393,000 | −33.00% |
| Q4 2024 | 2024-12-31 | $1.1M | $267,000 | +31.16% |
| Q3 2024 | 2024-09-30 | $1.8M | $956,000 | +110.52% |
| Q2 2024 | 2024-06-30 | $925,000 | −$1.6M | −63.63% |
| Q1 2024 | 2024-03-31 | $1.2M | $102,000 | +9.37% |
| Q4 2023 | 2023-12-31 | $857,000 | $30,000 | +3.63% |
| Q3 2023 | 2023-09-30 | $865,000 | −$988,000 | −53.32% |
| Q2 2023 | 2023-06-30 | $2.5M | $1.5M | +152.28% |
| Q1 2023 | 2023-03-31 | $1.1M | $690,000 | +172.93% |
| Q4 2022 | 2022-12-31 | $827,000 | −$92,000 | −10.01% |
| Q3 2022 | 2022-09-30 | $1.9M | $936,000 | +102.07% |
| Q2 2022 | 2022-06-30 | $1.0M | −$318,000 | −23.98% |
| Q1 2022 | 2022-03-31 | $399,000 | −$188,000 | −32.03% |
| Q4 2021 | 2021-12-31 | $919,000 | $279,000 | +43.59% |
| Q3 2021 | 2021-09-30 | $917,000 | −$321,000 | −25.93% |
| Q2 2021 | 2021-06-30 | $1.3M | $804,000 | +154.02% |
| Q1 2021 | 2021-03-31 | $587,000 | $196,000 | +50.13% |
| Q4 2020 | 2020-12-31 | $640,000 | $179,000 | +38.83% |
| Q3 2020 | 2020-09-30 | $1.2M | $924,000 | +294.27% |
| Q2 2020 | 2020-06-30 | $522,000 | −$1.1M | −68.72% |
| Q1 2020 | 2020-03-31 | $391,000 | $170,000 | +76.92% |
| Q4 2019 | 2019-12-31 | $461,000 | $239,000 | +107.66% |
| Q3 2019 | 2019-09-30 | $314,000 | $92,000 | +41.44% |
| Q2 2019 | 2019-06-30 | $1.7M | $462,000 | +38.28% |
| Q1 2019 | 2019-03-31 | $221,000 | $47,000 | +27.01% |
| Q4 2018 | 2018-12-31 | $222,000 | $114,000 | +105.56% |
| Q3 2018 | 2018-09-30 | $222,000 | −$685,000 | −75.52% |
| Q2 2018 | 2018-06-30 | $1.2M | $746,000 | +161.82% |
| Q1 2018 | 2018-03-31 | $174,000 | $133,000 | +324.39% |
| Q4 2017 | 2017-12-31 | $108,000 | −$355,000 | −76.67% |
| Q3 2017 | 2017-09-30 | $907,000 | $866,000 | +2112.20% |
| Q2 2017 | 2017-06-30 | $461,000 | $350,000 | +315.32% |
| Q1 2017 | 2017-03-31 | $41,000 | $41,000 | — |
| Q4 2016 | 2016-12-31 | $463,000 | $394,000 | +571.01% |
| Q3 2016 | 2016-09-30 | $41,000 | $32,000 | +355.56% |
| Q2 2016 | 2016-06-30 | $111,000 | $101,000 | +1010.00% |
| Q1 2016 | 2016-03-31 | $0 | −$9,000 | — |
| Q4 2015 | 2015-12-31 | $69,000 | −$19,000 | −21.59% |
| Q3 2015 | 2015-09-30 | $9,000 | −$58,000 | −86.57% |
| Q2 2015 | 2015-06-30 | $10,000 | −$329,000 | −97.05% |
| Q1 2015 | 2015-03-31 | $9,000 | −$124,000 | −93.23% |
| Q4 2014 | 2014-12-31 | $88,000 | — | — |
| Q3 2014 | 2014-09-30 | $67,000 | $26,000 | +63.41% |
| Q2 2014 | 2014-06-30 | $339,000 | $310,000 | +1068.97% |
| Q1 2014 | 2014-03-31 | $133,000 | $133,000 | — |
| Q3 2013 | 2013-09-30 | $41,000 | $41,000 | — |
| Q2 2013 | 2013-06-30 | $29,000 | $12,000 | +70.59% |
| Q1 2013 | 2013-03-31 | $0 | $0 | — |
| Q4 2012 | 2012-12-31 | $157,000 | $157,000 | — |
| Q3 2012 | 2012-09-30 | $0 | −$129,000 | — |
| Q2 2012 | 2012-06-30 | $17,000 | $17,000 | — |
| Q1 2012 | 2012-03-31 | $0 | $0 | — |
| Q4 2011 | 2011-12-31 | $0 | — | — |
| Q3 2011 | 2011-09-30 | $129,000 | −$257,000 | −66.58% |
| Q2 2011 | 2011-06-30 | $0 | −$2.1M | — |
| Q1 2011 | 2011-03-31 | $0 | — | — |
| Q3 2010 | 2010-09-30 | $386,000 | — | — |
| Q2 2010 | 2010-06-30 | $2.1M | — | — |
Fennec Pharmaceuticals stock-based compensation trends
Over the last five fiscal years, Fennec Pharmaceuticals's stock-based compensation increased from $2.8M to $7.0M, a change of $4.2M. The latest reported quarter, Q2 2026, shows $1.8M.
What stock-based compensation means
Stock-based compensation is the expense associated with equity awards such as restricted stock and employee options. It is a non-cash expense when recognized, but it can dilute existing shareholders unless offset by share repurchases.
SEC-reported stock-based compensation
TickerStat standardizes share-based compensation reported in company SEC filings. The history shows recognized compensation expense or its cash-flow-statement adjustment, not the grant-date value of new awards or a forecast of future dilution. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Fennec Pharmaceuticals source filings ↗