Phoenix New Media annual operating margin
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Phoenix New Media's operating margin was −4.49% for fiscal 2025.
View full Phoenix New Media company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −4.49% | +4.71 pp |
| 2024 | 2024-12-31 | −9.20% | +8.97 pp |
| 2023 | 2023-12-31 | −18.16% | +6.20 pp |
| 2022 | 2022-12-31 | −24.36% | +8.26 pp |
| 2021 | 2021-12-31 | −32.62% | −24.13 pp |
| 2020 | 2020-12-31 | −8.49% | +18.33 pp |
| 2019 | 2019-12-31 | −26.82% | −17.83 pp |
| 2018 | 2018-12-31 | −8.99% | −9.94 pp |
| 2017 | 2017-12-31 | 0.95% | −1.50 pp |
| 2016 | 2016-12-31 | 2.45% | −2.46 pp |
| 2015 | 2015-12-31 | 4.91% | −9.60 pp |
| 2014 | 2014-12-31 | 14.51% | −2.91 pp |
| 2013 | 2013-12-31 | 17.42% | +9.80 pp |
| 2012 | 2012-12-31 | 7.62% | −1.40 pp |
| 2011 | 2011-12-31 | 9.02% | −6.52 pp |
| 2010 | 2010-12-31 | 15.54% | +14.92 pp |
| 2009 | 2009-12-31 | 0.62% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|
Over the last five reported fiscal years, Phoenix New Media's operating margin increased from −8.49% to −4.49%, a change of +4.00 percentage points.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Phoenix New Media filings at SEC.gov ↗