Revenue
No reported data
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Hudson Bay Capital Management LP | 1.95M |
ADAGE CAPITAL PARTNERS GP, L.L.C. | 1.8M |
Linden Advisors LP | 1.5M |
AQR Arbitrage LLC | 1.21M |
ARISTEIA CAPITAL, L.L.C. | 1M |
BERKLEY W R CORP | 992.1K |
HIGHBRIDGE CAPITAL MANAGEMENT LLC | 891.89K |
GLAZER CAPITAL, LLC | 844.14K |
Shaolin Capital Management LLC | 810.68K |
MILLENNIUM MANAGEMENT LLC | 800K |
Magnetar Financial LLC | 800K |
Verition Fund Management LLC | 755.6K |
BNP PARIBAS FINANCIAL MARKETS | 711.36K |
Radcliffe Capital Management, L.P. | 500K |
RIVERNORTH CAPITAL MANAGEMENT, LLC | 500K |
SONA ASSET MANAGEMENT (US) LLC | 473.43K |
WHITEBOX ADVISORS LLC | 400K |
PICTON MAHONEY ASSET MANAGEMENT | 400K |
TWO SIGMA INVESTMENTS, LP | 362.5K |
Periscope Capital Inc. | 311.6K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.