Revenue
2024
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | — | $20.2M | — | — |
| Gross profit | — | $1.4M | — | — |
| Gross margin | — | 6.91% | — | — |
| Net income | — | −$1.2M | — | — |
| Net profit margin | — | −5.70% | — | — |
| Basic EPSper basic share | — | -$0.06 | — | — |
| Diluted EPSper diluted share | — | -$0.06 | — | — |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Marex Group Ltd | 54.41K |
LEE SENG CHI | 26.08K |
HRT FINANCIAL LP | 25.31K |
Virtu Financial LLC | 17.05K |
StoneX Group Inc. | 10.8K |
SEE SIAN SEONG | 1.57K |
Caitong International Asset Management Co., Ltd | 1 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.