1 800 Flowers Com annual ebitda
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
1 800 Flowers Com's calculated EBITDA was −$151.2M for fiscal 2025.
View full 1 800 Flowers Com company overview| Fiscal year | Period ended | EBITDA | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-06-29 | −$151.2M | −$202.9M | — |
| 2024 | 2024-06-30 | $51.7M | $33.0M | +176.93% |
| 2023 | 2023-07-02 | $18.7M | −$72.5M | −79.53% |
| 2022 | 2022-07-03 | $91.2M | −$100.4M | −52.41% |
| 2021 | 2021-06-27 | $191.6M | $78.7M | +69.74% |
| 2020 | 2020-06-28 | $112.9M | $37.8M | +50.36% |
| 2019 | 2019-06-30 | $75.1M | $1.6M | +2.12% |
| 2018 | 2018-07-01 | $73.5M | −$6.2M | −7.80% |
| 2017 | 2017-07-02 | $79.7M | $4.1M | +5.38% |
| 2016 | 2016-07-03 | $75.7M | $8.9M | +13.37% |
| 2015 | 2015-06-28 | $66.7M | $23.2M | +53.24% |
| 2014 | 2014-06-29 | $43.6M | −$1.0M | −2.31% |
| 2013 | 2013-06-30 | $44.6M | $1.3M | +3.05% |
| 2012 | 2012-07-01 | $43.3M | $8.9M | +26.06% |
| 2011 | 2011-07-03 | $34.3M | $9.3M | +37.38% |
| 2010 | 2010-06-27 | $25.0M | — | — |
| Fiscal quarter | Period ended | EBITDA | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-03-29 | −$81.7M | $98.7M | — |
| Q2 2026 | 2025-12-28 | $87.9M | −$17.3M | −16.46% |
| Q1 2026 | 2025-09-28 | −$37.6M | −$3.7M | — |
| Q4 2025 | 2025-06-29 | −$42.1M | −$27.5M | — |
| Q3 2025 | 2025-03-30 | −$180.3M | −$165.6M | — |
| Q2 2025 | 2024-12-29 | $105.2M | −$195,000 | −0.19% |
| Q1 2025 | 2024-09-29 | −$33.9M | −$9.6M | — |
| Q4 2024 | 2024-06-30 | −$14.6M | −$3.9M | — |
| Q3 2024 | 2024-03-31 | −$14.7M | $56.7M | — |
| Q2 2024 | 2023-12-31 | $105.4M | −$24.0M | −18.57% |
| Q1 2024 | 2023-10-01 | −$24.4M | $4.3M | — |
| Q4 2023 | 2023-07-02 | −$10.7M | $2.8M | — |
| Q3 2023 | 2023-04-02 | −$71.4M | −$199.7M | — |
| Q2 2023 | 2023-01-01 | $129.4M | $138.8M | — |
| Q1 2023 | 2022-10-02 | −$28.7M | −$54.6M | — |
| Q3 2022 · Mar 27 | 2022-03-27 | −$13.6M | −$25.1M | — |
| Q2 2022 | 2021-12-26 | $128.3M | −$30.3M | −19.13% |
| Q1 2022 | 2021-09-26 | −$9.4M | −$4.7M | — |
| Q4 2021 | 2021-06-27 | $26.0M | $4.4M | +20.36% |
| Q3 2021 | 2021-03-28 | $11.6M | $14.7M | — |
| Q2 2021 | 2020-12-27 | $158.7M | $51.3M | +47.73% |
| Q1 2021 | 2020-09-27 | −$4.6M | $8.4M | — |
| Q4 2020 | 2020-06-28 | $21.6M | $26.4M | — |
| Q3 2020 | 2020-03-29 | −$3.1M | $4.5M | — |
| Q2 2020 | 2019-12-29 | $107.4M | $4.7M | +4.62% |
| Q1 2020 | 2019-09-29 | −$13.0M | $2.1M | — |
| Q4 2019 | 2019-06-30 | −$4.9M | −$1.3M | — |
| Q3 2019 | 2019-03-31 | −$7.6M | −$3.0M | — |
| Q2 2019 | 2018-12-30 | $102.7M | $9.5M | +10.21% |
| Q1 2019 | 2018-09-30 | −$15.1M | −$3.6M | — |
| Q4 2018 | 2018-07-01 | −$3.6M | −$475,000 | — |
| Q3 2018 | 2018-04-01 | −$4.6M | $3.2M | — |
| Q2 2018 | 2017-12-31 | $93.1M | −$12.6M | −11.89% |
| Q1 2018 | 2017-10-01 | −$11.5M | $3.6M | — |
| Q4 2017 | 2017-07-02 | −$3.1M | $4.4M | — |
| Q3 2017 | 2017-04-02 | −$7.8M | −$2.1M | — |
| Q2 2017 | 2017-01-01 | $105.7M | $2.6M | +2.50% |
| Q1 2017 | 2016-10-02 | −$15.1M | −$813,000 | — |
| Q4 2016 | 2016-07-03 | −$7.5M | −$658,000 | — |
| Q3 2016 | 2016-03-27 | −$5.7M | $2.7M | — |
| Q2 2016 | 2015-12-27 | $103.1M | $19.6M | +23.51% |
| Q1 2016 | 2015-09-27 | −$14.3M | −$12.8M | — |
| Q4 2015 | 2015-06-28 | −$6.8M | −$17.0M | — |
| Q3 2015 | 2015-03-29 | −$8.4M | −$10.5M | — |
| Q2 2015 | 2014-12-28 | $83.5M | $49.8M | +147.55% |
| Q1 2015 | 2014-09-28 | −$1.5M | $865,000 | — |
| Q4 2014 | 2014-06-29 | $10.2M | $4.8M | +88.93% |
| Q3 2014 | 2014-03-30 | $2.1M | −$7.6M | −78.80% |
| Q2 2014 | 2013-12-29 | $33.7M | $2.5M | +7.85% |
| Q1 2014 | 2013-09-29 | −$2.4M | −$637,000 | — |
| Q4 2013 | 2013-06-30 | $5.4M | −$2.4M | −30.70% |
| Q3 2013 | 2013-03-31 | $9.7M | $4.7M | +92.50% |
| Q2 2013 | 2012-12-30 | $31.3M | −$2.0M | −6.09% |
| Q1 2013 | 2012-09-30 | −$1.8M | $1.1M | — |
| Q4 2012 | 2012-07-01 | $7.8M | $1.8M | +31.06% |
| Q3 2012 | 2012-04-01 | $5.0M | $3.2M | +176.32% |
| Q2 2012 | 2012-01-01 | $33.3M | $3.9M | +13.09% |
| Q1 2012 | 2011-10-02 | −$2.8M | $40,000 | — |
| Q4 2011 | 2011-07-03 | $5.9M | — | — |
| Q3 2011 | 2011-03-27 | $1.8M | — | — |
| Q2 2011 | 2010-12-26 | $29.5M | — | — |
| Q1 2011 | 2010-09-26 | −$2.9M | — | — |
Over the last five reported fiscal years, 1 800 Flowers Com's ebitda decreased from $112.9M to −$151.2M, a change of −$264.1M. The latest reported quarter, Q3 2026, shows −$81.7M.
EBITDA is a measure of operating performance before interest, taxes, depreciation, and amortization. It can help compare operating results, but it is not a substitute for cash flow or GAAP net income.
TickerStat calculates EBITDA as operating income plus reported depreciation and amortization for aligned fiscal periods. It is calculated data, not adjusted EBITDA or company guidance. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review 1 800 Flowers Com filings at SEC.gov ↗