Revenue
No reported data
Reported shareholders
| Holder | % owned |
|---|---|
Future Wealth Capital Corp. / Li Si Yu / Architexon Ltd / Future Wealth SG Ltd | ≈29.57%4.67M shares |
Karpus Management, Inc. | ≈7.38%1.16M shares |
HIGHBRIDGE CAPITAL MANAGEMENT LLC | ≈6.74%1.06M shares |
Linden Advisors LP | ≈4.75%750K shares |
MIZUHO SECURITIES USA LLC | ≈3.88%611.52K shares |
First Trust Capital Management L.P. | ≈3.80%600K shares |
RLH Capital LLC | ≈3.64%575K shares |
WOLVERINE ASSET MANAGEMENT LLC | ≈3.56%561.99K shares |
BERKLEY W R CORP | ≈3.43%540.73K shares |
Quarry LP | ≈3.09%487.5K shares |
Decagon Asset Management LLP | ≈2.69%425.13K shares |
RIVERNORTH CAPITAL MANAGEMENT, LLC | ≈2.47%390K shares |
Magnetar Financial LLC | ≈2.38%375K shares |
WHITEBOX ADVISORS LLC | ≈2.22%350K shares |
HEIGHTS CAPITAL MANAGEMENT, INC | ≈1.90%300K shares |
Radcliffe Capital Management, L.P. | ≈1.58%250K shares |
Westchester Capital Management, LLC | ≈1.58%250K shares |
TWO SIGMA INVESTMENTS, LP | ≈1.15%181.25K shares |
BOOTHBAY FUND MANAGEMENT, LLC | ≈1.13%178.85K shares |
AQR Arbitrage LLC | ≈0.89%140.85K shares |
Percentages use 15.78M shares of this listed class outstanding on Jun 8, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 30, 2026Form 4 | Future Wealth Capital Corp. +3TenPercentOwner | BuyOrdinary shares | 304.0K | $10.00 | $3.04M | 4.67M |
| Mar 30, 2026Form 4 | Future Wealth Capital Corp. +3TenPercentOwner | BuyRight to receive one-fifth of one ordinary share · derivative | 304.0K | — | — | 304.0K |