Revenue
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $26.4M | $22.6M | $23.0M | $26.4M | $25.0M | $19.4M | $16.5M | $16.6M | $16.2M | $15.5M |
| Operating expenses | $18.3M | $16.9M | $15.1M | $15.4M | $14.1M | $15.6M | $10.9M | $10.3M | $10.0M | $9.5M |
| Net income | $5.8M | $4.3M | $6.4M | $8.1M | $8.1M | $2.7M | $4.6M | $4.7M | $3.8M | $3.9M |
| Net profit margin | 21.87% | 18.94% | 27.90% | 30.62% | 32.55% | 13.84% | 27.61% | 28.34% | 23.35% | 25.27% |
| Basic EPSper basic share | $1.81 | $1.37 | $2.08 | $2.66 | $2.70 | $0.90 | $1.54 | $1.61 | $2.28 | $2.37 |
| Diluted EPSper diluted share | $1.81 | $1.37 | $2.08 | $2.66 | $2.70 | $0.90 | $1.54 | $1.61 | $2.28 | $2.37 |
Reported shareholders
| Holder | % owned |
|---|---|
RENBAUM BARRY J. / RENBAUM CAROL ELLEN | ≈10.28%335.43K shares |
Siena Capital Partners GP, LLC | 2.11%68.91K shares |
Wooden Paul F. Jr. | ≈1.45%47.27K shares |
Hux Ronald W. | ≈1.11%36.33K shares |
Cassell Roger D. | ≈0.29%9.37K shares |
Smack Teresa L. | ≈0.22%7.28K shares |
Krebs Mark C. | ≈0.22%7.12K shares |
Harris Gary A | ≈0.10%3.36K shares |
Luciani Barry | ≈0.04%1.42K shares |
Miller Emily Bollinger | ≈0.04%1.17K shares |
Percentages use 3.26M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Nov 25, 2025Form 4 | Miller Emily BollingerDirector | BuyFMFG | 750 | $16.00 | $12.0K | 1.9K |
| Dec 12, 2024Form 4 | Cassell Roger D.Director | BuyCommon Stock | 500 | $15.25 | $7.6K | 2.6K |
| Nov 20, 2024Form 4 | Hux Ronald W.Director | BuyCommon Stock | 10.0K | $14.65 | $146.5K | 36.3K |
| Aug 8, 2024Form 4 | Krebs Mark C.Treasurer & CFO | BuyCommon Stock | 500 | $16.00 | $8.0K | 6.9K |
| Aug 6, 2024Form 4 | Krebs Mark C.Treasurer & CFO | BuyCommon Stock | 500 | $15.97 | $8.0K | 6.4K |