Mexican Economic Development annual gross margin
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Mexican Economic Development's gross margin was 41.14% for fiscal 2024.
View full Mexican Economic Development company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2024 | 2024-12-31 | 41.14% | +1.36 pp |
| 2023 | 2023-12-31 | 39.78% | −0.68 pp |
| 2022 | 2022-12-31 | 40.45% | −0.34 pp |
| 2021 | 2021-12-31 | 40.79% | +2.32 pp |
| 2020 | 2020-12-31 | 38.47% | +0.68 pp |
| 2019 | 2019-12-31 | 37.79% | +0.50 pp |
| 2018 | 2018-12-31 | 37.29% | +0.45 pp |
| 2017 | 2017-12-31 | 36.84% | −0.25 pp |
| 2016 | 2016-12-31 | 37.10% | −2.44 pp |
| 2015 | 2015-12-31 | 39.53% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|
Over the last five reported fiscal years, Mexican Economic Development's gross margin increased from 37.79% to 41.14%, a change of +3.35 percentage points.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Mexican Economic Development filings at SEC.gov ↗