Shift4 Payments EPS History: Annual & Quarterly (FOUR)
Shift4 Payments's diluted EPS was $1.08 for fiscal 2025.
View full Shift4 Payments company overviewShift4 Payments annual diluted eps history
| Fiscal year | Period ended | Diluted EPS | Basic EPS | Change | Growth |
|---|---|---|---|---|---|
| 2025 | 2025-12-31 | $1.08 | $1.15 | -$1.95 | −64.36% |
| 2024 | 2024-12-31 | $3.03 | $3.36 | $1.60 | +111.89% |
| 2023 | 2023-12-31 | $1.43 | $1.45 | $0.38 | +36.19% |
| 2022 | 2022-12-31 | $1.05 | $1.34 | — | — |
Shift4 Payments quarterly diluted eps
| Fiscal quarter | Period ended | Diluted EPS | Basic EPS | Change | YoY change |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $0.08 | $0.08 | -$0.24 | −75.00% |
| Q1 2026 | 2026-03-31 | -$0.01 | -$0.01 | -$0.21 | — |
| Q3 2025 | 2025-09-30 | $0.17 | $0.19 | -$0.57 | −77.03% |
| Q2 2025 | 2025-06-30 | $0.32 | $0.35 | -$0.26 | −44.83% |
| Q1 2025 | 2025-03-31 | $0.20 | $0.24 | — | — |
| Q3 2024 | 2024-09-30 | $0.74 | $0.78 | — | — |
| Q2 2024 | 2024-06-30 | $0.58 | $0.59 | — | — |
Shift4 Payments diluted eps trends
Between the periods ended 2022-12-31 and 2025-12-31, Shift4 Payments's diluted eps increased from $1.05 to $1.08, a change of $0.03. The latest reported quarter, Q2 2026, shows $0.08.
What earnings per share (EPS) means
Earnings per share (EPS) shows how much profit or loss is attributable to each common share. Diluted EPS includes the potential effect of convertible securities, options, and other instruments that could increase the share count, while basic EPS uses the weighted-average common shares actually outstanding.
SEC-reported diluted and basic EPS
TickerStat displays diluted and basic earnings per share from SEC filings. Historical EPS values are adjusted to the current share basis when SEC-reported stock-split conversion ratios are available; they are not analyst estimates or earnings forecasts. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Shift4 Payments source filings ↗