First Industrial Realty Trust EBITDA Growth & History (FR)
First Industrial Realty Trust's calculated EBITDA was $493.0M for fiscal 2025.
View full First Industrial Realty Trust company overviewFirst Industrial Realty Trust annual ebitda history
2009
2010
2011
2018
2019
2020
2021
2022
2023
2024
2025
| Fiscal year | Period ended | EBITDA | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $493.0M | $48.7M | +10.95% |
| 2024 | 2024-12-31 | $444.4M | $36.8M | +9.02% |
| 2023 | 2023-12-31 | $407.6M | $46.2M | +12.78% |
| 2022 | 2022-12-31 | $361.4M | $51.0M | +16.43% |
| 2021 | 2021-12-31 | $310.4M | $14.4M | +4.86% |
| 2020 | 2020-12-31 | $296.0M | $15.2M | +5.40% |
| 2019 | 2019-12-31 | $280.8M | $24.2M | +9.44% |
| 2018 | 2018-12-31 | $256.6M | — | — |
| 2011 | 2011-12-31 | $174.3M | $103.2M | +144.99% |
| 2010 | 2010-12-31 | $71.2M | −$98.2M | −57.97% |
| 2009 | 2009-12-31 | $169.3M | — | — |
First Industrial Realty Trust quarterly ebitda
Q2.10
Q3.10
Q1.11
Q2.11
Q3.11
Q4.11
Q1.12
Q2.12
Q3.12
Q3.19
Q1.20
Q2.20
Q3.20
Q4.20
Q1.21
Q2.21
Q3.21
Q4.21
Q1.22
Q2.22
Q3.22
Q4.22
Q1.23
Q2.23
Q3.23
Q4.23
Q1.24
Q2.24
Q3.24
Q4.24
Q1.25
Q2.25
Q3.25
Q4.25
Q1.26
Q2.26
| Fiscal quarter | Period ended | EBITDA | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $138.1M | $12.0M | +9.47% |
| Q1 2026 | 2026-03-31 | $118.2M | $5.6M | +4.94% |
| Q4 2025 | 2025-12-31 | $127.7M | $10.8M | +9.26% |
| Q3 2025 | 2025-09-30 | $126.5M | $13.2M | +11.63% |
| Q2 2025 | 2025-06-30 | $126.2M | $15.1M | +13.56% |
| Q1 2025 | 2025-03-31 | $112.6M | $9.6M | +9.31% |
| Q4 2024 | 2024-12-31 | $116.9M | $11.5M | +10.95% |
| Q3 2024 | 2024-09-30 | $113.3M | $9.8M | +9.46% |
| Q2 2024 | 2024-06-30 | $111.1M | $9.5M | +9.34% |
| Q1 2024 | 2024-03-31 | $103.1M | $5.9M | +6.13% |
| Q4 2023 | 2023-12-31 | $105.4M | $7.7M | +7.88% |
| Q3 2023 | 2023-09-30 | $103.5M | $8.1M | +8.49% |
| Q2 2023 | 2023-06-30 | $101.6M | $14.7M | +16.86% |
| Q1 2023 | 2023-03-31 | $97.1M | $15.7M | +19.35% |
| Q4 2022 | 2022-12-31 | $97.7M | $18.0M | +22.59% |
| Q3 2022 | 2022-09-30 | $95.4M | $16.3M | +20.67% |
| Q2 2022 | 2022-06-30 | $86.9M | $9.8M | +12.64% |
| Q1 2022 | 2022-03-31 | $81.4M | $6.9M | +9.27% |
| Q4 2021 | 2021-12-31 | $79.7M | $7.0M | +9.57% |
| Q3 2021 | 2021-09-30 | $79.1M | $734,000 | +0.94% |
| Q2 2021 | 2021-06-30 | $77.2M | $4.3M | +5.85% |
| Q1 2021 | 2021-03-31 | $74.5M | $2.4M | +3.39% |
| Q4 2020 | 2020-12-31 | $72.7M | — | — |
| Q3 2020 | 2020-09-30 | $78.4M | $7.1M | +9.97% |
| Q2 2020 | 2020-06-30 | $72.9M | — | — |
| Q1 2020 | 2020-03-31 | $72.0M | — | — |
| Q3 2019 | 2019-09-30 | $71.2M | — | — |
| Q3 2012 | 2012-09-30 | $45.0M | −$465,000 | −1.02% |
| Q2 2012 | 2012-06-30 | $15.9M | −$36.2M | −69.57% |
| Q1 2012 | 2012-03-31 | $12.5M | −$34.0M | −73.19% |
| Q4 2011 | 2011-12-31 | $30.3M | — | — |
| Q3 2011 | 2011-09-30 | $45.4M | $75.4M | — |
| Q2 2011 | 2011-06-30 | $52.1M | $3.4M | +6.95% |
| Q1 2011 | 2011-03-31 | $46.5M | — | — |
| Q3 2010 | 2010-09-30 | −$30.0M | — | — |
| Q2 2010 | 2010-06-30 | $48.7M | — | — |
First Industrial Realty Trust ebitda trends
Over the last five fiscal years, First Industrial Realty Trust's ebitda increased from $296.0M to $493.0M, a change of $197.0M. The latest reported quarter, Q2 2026, shows $138.1M.
About the metric
What EBITDA means
EBITDA is a measure of operating performance before interest, taxes, depreciation, and amortization. It can help compare operating results, but it is not a substitute for cash flow or GAAP net income.
Calculation and source
How TickerStat calculates EBITDA
TickerStat calculates EBITDA as operating income plus reported depreciation and amortization for aligned fiscal periods. It is calculated data, not adjusted EBITDA or company guidance. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review First Industrial Realty Trust source filings ↗