Franklin Financial Services Total Liabilities Growth & History (FRAF)
Franklin Financial Services's total liabilities was $2.06B for fiscal 2025.
View full Franklin Financial Services company overviewFranklin Financial Services annual total liabilities history
| Fiscal year | Period ended | Total liabilities | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $2.06B | $10.7M | +0.52% |
| 2024 | 2024-12-31 | $2.05B | $349.2M | +20.50% |
| 2023 | 2023-12-31 | $1.70B | $118.5M | +7.48% |
| 2022 | 2022-12-31 | $1.59B | −$31.4M | −1.94% |
| 2021 | 2021-12-31 | $1.62B | $226.9M | +16.32% |
| 2020 | 2020-12-31 | $1.39B | $248.2M | +21.74% |
| 2019 | 2019-12-31 | $1.14B | $50.4M | +4.62% |
| 2018 | 2018-12-31 | $1.09B | $26.5M | +2.49% |
| 2017 | 2017-12-31 | $1.06B | $53.7M | +5.31% |
| 2016 | 2016-12-31 | $1.01B | $87.0M | +9.42% |
| 2015 | 2015-12-31 | $923.9M | $26.0M | +2.89% |
| 2014 | 2014-12-31 | $897.9M | $8.7M | +0.98% |
| 2013 | 2013-12-31 | $889.2M | −$46.5M | −4.97% |
| 2012 | 2012-12-31 | $935.7M | $32.7M | +3.62% |
| 2011 | 2011-12-31 | $903.1M | $33.8M | +3.89% |
| 2010 | 2010-12-31 | $869.3M | — | — |
Franklin Financial Services quarterly total liabilities
| Fiscal quarter | Period ended | Total liabilities | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $2.15B | $22.0M | +1.03% |
| Q1 2026 | 2026-03-31 | $2.12B | $12.7M | +0.60% |
| Q4 2025 | 2025-12-31 | $2.06B | $10.7M | +0.52% |
| Q3 2025 | 2025-09-30 | $2.13B | $129.3M | +6.46% |
| Q2 2025 | 2025-06-30 | $2.13B | $227.1M | +11.94% |
| Q1 2025 | 2025-03-31 | $2.11B | $228.7M | +12.18% |
| Q4 2024 | 2024-12-31 | $2.05B | $349.2M | +20.50% |
| Q3 2024 | 2024-09-30 | $2.00B | $288.3M | +16.83% |
| Q2 2024 | 2024-06-30 | $1.90B | $285.9M | +17.69% |
| Q1 2024 | 2024-03-31 | $1.88B | $289.7M | +18.24% |
| Q4 2023 | 2023-12-31 | $1.70B | $118.5M | +7.48% |
| Q3 2023 | 2023-09-30 | $1.71B | −$25.9M | −1.49% |
| Q2 2023 | 2023-06-30 | $1.62B | −$94.1M | −5.50% |
| Q1 2023 | 2023-03-31 | $1.59B | −$42.2M | −2.59% |
| Q4 2022 | 2022-12-31 | $1.59B | −$31.4M | −1.94% |
| Q3 2022 | 2022-09-30 | $1.74B | $159.4M | +10.09% |
| Q2 2022 | 2022-06-30 | $1.71B | $183.3M | +12.01% |
| Q1 2022 | 2022-03-31 | $1.63B | $173.1M | +11.88% |
| Q4 2021 | 2021-12-31 | $1.62B | $226.9M | +16.32% |
| Q3 2021 | 2021-09-30 | $1.58B | $208.0M | +15.16% |
| Q2 2021 | 2021-06-30 | $1.53B | $238.9M | +18.54% |
| Q1 2021 | 2021-03-31 | $1.46B | $323.7M | +28.57% |
| Q4 2020 | 2020-12-31 | $1.39B | $248.2M | +21.74% |
| Q3 2020 | 2020-09-30 | $1.37B | $196.0M | +16.67% |
| Q2 2020 | 2020-06-30 | $1.29B | $160.0M | +14.19% |
| Q1 2020 | 2020-03-31 | $1.13B | $41.7M | +3.82% |
| Q4 2019 | 2019-12-31 | $1.14B | $50.4M | +4.62% |
| Q3 2019 | 2019-09-30 | $1.18B | $95.1M | +8.80% |
| Q2 2019 | 2019-06-30 | $1.13B | $61.9M | +5.80% |
| Q1 2019 | 2019-03-31 | $1.09B | $40.1M | +3.81% |
| Q4 2018 | 2018-12-31 | $1.09B | $26.5M | +2.49% |
| Q3 2018 | 2018-09-30 | $1.08B | $39.6M | +3.81% |
| Q2 2018 | 2018-06-30 | $1.07B | $54.1M | +5.34% |
| Q1 2018 | 2018-03-31 | $1.05B | $39.5M | +3.90% |
| Q4 2017 | 2017-12-31 | $1.06B | $53.7M | +5.31% |
| Q3 2017 | 2017-09-30 | $1.04B | $50.7M | +5.12% |
| Q2 2017 | 2017-06-30 | $1.01B | $44.2M | +4.57% |
| Q1 2017 | 2017-03-31 | $1.01B | $56.3M | +5.89% |
| Q4 2016 | 2016-12-31 | $1.01B | $87.0M | +9.42% |
| Q3 2016 | 2016-09-30 | $990.2M | $64.0M | +6.91% |
| Q2 2016 | 2016-06-30 | $968.1M | $46.7M | +5.07% |
| Q1 2016 | 2016-03-31 | $955.6M | $42.2M | +4.63% |
| Q4 2015 | 2015-12-31 | $923.9M | $26.0M | +2.89% |
| Q3 2015 | 2015-09-30 | $926.2M | $5.5M | +0.60% |
| Q2 2015 | 2015-06-30 | $921.4M | −$1.2M | −0.13% |
| Q1 2015 | 2015-03-31 | $913.4M | −$15.4M | −1.66% |
| Q4 2014 | 2014-12-31 | $897.9M | $8.7M | +0.98% |
| Q3 2014 | 2014-09-30 | $920.7M | $10.8M | +1.19% |
| Q2 2014 | 2014-06-30 | $922.6M | −$17.3M | −1.84% |
| Q1 2014 | 2014-03-31 | $928.8M | −$32.5M | −3.38% |
| Q4 2013 | 2013-12-31 | $889.2M | −$46.5M | −4.97% |
| Q3 2013 | 2013-09-30 | $909.9M | −$55.7M | −5.76% |
| Q2 2013 | 2013-06-30 | $939.9M | −$27.1M | −2.80% |
| Q1 2013 | 2013-03-31 | $961.3M | $13.6M | +1.44% |
| Q4 2012 | 2012-12-31 | $935.7M | $32.7M | +3.62% |
| Q3 2012 | 2012-09-30 | $965.6M | $55.1M | +6.05% |
| Q2 2012 | 2012-06-30 | $967.0M | $46.6M | +5.07% |
| Q1 2012 | 2012-03-31 | $947.6M | — | — |
| Q4 2011 | 2011-12-31 | $903.1M | $33.8M | +3.89% |
| Q3 2011 | 2011-09-30 | $910.5M | — | — |
| Q2 2011 | 2011-06-30 | $920.3M | — | — |
| Q4 2010 | 2010-12-31 | $869.3M | — | — |
Franklin Financial Services total liabilities trends
Over the last five fiscal years, Franklin Financial Services's total liabilities increased from $1.39B to $2.06B, a change of $673.9M. The latest reported quarter, Q2 2026, shows $2.15B.
What total liabilities mean
Total liabilities are all obligations reported on a company’s balance sheet, including debt, accounts payable, accrued expenses, deferred revenue, lease liabilities, and other current and long-term obligations.
SEC-reported and calculated total liabilities
TickerStat uses total liabilities reported in company SEC filings when available. Otherwise, it calculates total liabilities as aligned total assets minus total equity for the same balance-sheet date. Total liabilities should not be confused with interest-bearing debt. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Franklin Financial Services source filings ↗