Forum Markets R&D Spending Growth & History (FRMM)
Forum Markets's r&d spending was $1.4M for fiscal 2024.
View full Forum Markets company overviewForum Markets annual r&d spending history
| Fiscal year | Period ended | R&D spending | Change | Growth |
|---|---|---|---|---|
| 2024 | 2024-12-31 | $1.4M | −$902,316 | −39.17% |
| 2023 | 2023-12-31 | $2.3M | $111,917 | +5.11% |
| 2022 | 2022-12-31 | $2.2M | $1.2M | +119.01% |
| 2021 | 2021-12-31 | $1.0M | −$1.2M | −54.87% |
| 2020 | 2020-12-31 | $2.2M | $236,072 | +11.92% |
| 2019 | 2019-12-31 | $2.0M | — | — |
Forum Markets quarterly r&d spending
| Fiscal quarter | Period ended | R&D spending | Change | YoY change |
|---|---|---|---|---|
| Q2 2025 | 2025-06-30 | $182,386 | $63,525 | +53.44% |
| Q1 2025 | 2025-03-31 | $240,905 | −$124,281 | −34.03% |
| Q4 2024 | 2024-12-31 | $665,811 | $340,298 | +104.54% |
| Q3 2024 | 2024-09-30 | $251,577 | −$720,536 | −74.12% |
| Q2 2024 | 2024-06-30 | $118,861 | −$670,580 | −84.94% |
| Q1 2024 | 2024-03-31 | $365,186 | $148,502 | +68.53% |
| Q4 2023 | 2023-12-31 | $325,513 | −$177,847 | −35.33% |
| Q3 2023 | 2023-09-30 | $972,113 | $388,936 | +66.69% |
| Q2 2023 | 2023-06-30 | $789,441 | $343,083 | +76.86% |
| Q1 2023 | 2023-03-31 | $216,684 | −$442,255 | −67.12% |
| Q4 2022 | 2022-12-31 | $503,360 | $165,576 | +49.02% |
| Q3 2022 | 2022-09-30 | $583,177 | $266,704 | +84.27% |
| Q2 2022 | 2022-06-30 | $446,358 | $199,745 | +81.00% |
| Q1 2022 | 2022-03-31 | $658,939 | $559,040 | +559.61% |
| Q4 2021 | 2021-12-31 | $337,784 | — | — |
| Q3 2021 | 2021-09-30 | $316,473 | — | — |
| Q2 2021 | 2021-06-30 | $246,613 | −$104,392 | −29.74% |
| Q1 2021 | 2021-03-31 | $99,899 | −$372,963 | −78.87% |
| Q2 2020 | 2020-06-30 | $351,005 | — | — |
| Q1 2020 | 2020-03-31 | $472,862 | — | — |
Forum Markets r&d spending trends
Over the last five fiscal years, Forum Markets's r&d spending decreased from $2.0M to $1.4M, a change of −$579,864. The latest reported quarter, Q2 2025, shows $182,386.
What research and development spending means
Research and development (R&D) spending covers the costs of creating and improving products, services, software, technologies, and processes. Higher R&D spending may support future innovation, but the amount alone does not show whether those investments will generate returns.
SEC-reported R&D expense
TickerStat standardizes research and development expense reported in company SEC filings, including the software-specific US-GAAP R&D concept when it is the filer’s primary R&D expense line. It is historical company-reported spending, not an estimate or forecast. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Forum Markets source filings ↗