Frequency Holdings Book Value Per Share Growth & History (FRQN)
Frequency Holdings's book value per share was -$0.05 for fiscal 2024.
View full Frequency Holdings company overviewFrequency Holdings annual book value per share history
| Fiscal year | Period ended | Book value per share | Change | Growth |
|---|---|---|---|---|
| 2024 | 2024-12-31 | -$0.05 | $0.02 | — |
| 2023 · Dec 31 | 2023-12-31 | -$0.06 | -$0.06 | — |
| 2023 · Oct 31 | 2023-10-31 | -$0.00 | $0.15 | — |
| 2022 · Dec 31 | 2022-12-31 | -$0.00 | — | — |
| 2022 · Oct 31 | 2022-10-31 | -$0.15 | -$0.15 | — |
| 2021 | 2021-10-31 | -$0.00 | $0.00 | — |
| 2020 | 2020-10-31 | -$0.00 | — | — |
| 2015 | 2015-10-31 | -$0.00 | — | — |
Frequency Holdings quarterly book value per share
| Fiscal quarter | Period ended | Book value per share | Change | YoY change |
|---|---|---|---|---|
| Q3 2025 | 2025-09-30 | -$0.01 | $0.04 | — |
| Q2 2025 | 2025-06-30 | -$0.02 | $0.07 | — |
| Q1 2025 | 2025-03-31 | -$0.03 | $0.06 | — |
| Q4 2024 | 2024-12-31 | -$0.05 | $0.02 | — |
| Q3 2024 | 2024-09-30 | -$0.05 | — | — |
| Q2 2024 | 2024-06-30 | -$0.09 | — | — |
| Q1 2024 | 2024-03-31 | -$0.09 | — | — |
| As of Jan 31, 2024 | 2024-01-31 | -$0.10 | -$0.02 | — |
| Q4 2023 · Dec 31 | 2023-12-31 | -$0.06 | -$0.06 | — |
| Q4 2023 · Oct 31 | 2023-10-31 | -$0.00 | $0.15 | — |
| Q2 2023 | 2023-07-31 | -$0.00 | $0.15 | — |
| Q1 2023 · Apr 30 | 2023-04-30 | -$0.01 | -$0.01 | — |
| Q1 2023 · Jan 31 | 2023-01-31 | -$0.08 | -$0.08 | — |
| Q4 2022 | 2022-12-31 | -$0.00 | — | — |
| Q4 2022 | 2022-10-31 | -$0.15 | -$0.15 | — |
| Q3 2022 | 2022-07-31 | -$0.15 | -$0.15 | — |
| Q2 2022 | 2022-04-30 | -$0.00 | $0.00 | — |
| Q1 2022 | 2022-01-31 | -$0.00 | — | — |
| Q4 2021 | 2021-10-31 | -$0.00 | $0.00 | — |
| Q3 2021 | 2021-07-31 | -$0.00 | — | — |
| Q2 2021 | 2021-04-30 | -$0.00 | — | — |
| Q4 2020 | 2020-10-31 | -$0.00 | — | — |
| Q2 2016 | 2016-04-30 | -$0.00 | -$0.00 | — |
| Q1 2016 | 2016-01-31 | -$0.00 | -$0.00 | — |
| Q4 2015 | 2015-10-31 | -$0.00 | — | — |
| Q3 2015 | 2015-07-31 | -$0.00 | — | — |
| Q2 2015 | 2015-04-30 | -$0.00 | — | — |
| Q1 2015 | 2015-01-31 | $0.00 | — | — |
Frequency Holdings book value per share trends
Between the periods ended 2015-10-31 and 2024-12-31, Frequency Holdings's book value per share decreased from -$0.00 to -$0.05, a change of -$0.05. The latest reported quarter, Q3 2025, shows -$0.01.
What book value per share means
Book value per share estimates the common shareholders’ accounting equity represented by each share. It can help compare a company’s balance-sheet value over time, although market value can differ substantially from book value.
How book value per share is calculated
TickerStat calculates book value per share as SEC-reported common shareholders’ equity divided by reported period-end common shares. Preferred equity is subtracted when separately reported, and basic weighted-average shares are used only when period-end shares are unavailable. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Frequency Holdings source filings ↗