Flexible Solutions International Net Debt Growth & History (FSI)
Flexible Solutions International's net debt was $2.0M for fiscal 2025.
View full Flexible Solutions International company overviewFlexible Solutions International annual net debt history
| Fiscal year | Period ended | Net debt | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $2.0M | −$1.2M | −37.63% |
| 2024 | 2024-12-31 | $3.3M | $1.3M | +64.27% |
| 2023 | 2023-12-31 | $2.0M | $1.8M | +865.34% |
| 2022 | 2022-12-31 | $206,200 | $3.3M | — |
| 2021 | 2021-12-31 | −$3.1M | −$4.0M | — |
| 2020 | 2020-12-31 | $857,975 | −$676,953 | −44.10% |
| 2019 | 2019-12-31 | $1.5M | $5.0M | — |
| 2018 | 2018-12-31 | −$3.5M | $3.1M | — |
| 2017 | 2017-12-31 | −$6.6M | −$5.0M | — |
| 2016 | 2016-12-31 | −$1.6M | −$373,714 | — |
| 2015 | 2015-12-31 | −$1.2M | −$2.3M | — |
| 2014 | 2014-12-31 | $1.1M | $694,460 | +163.33% |
| 2013 | 2013-12-31 | $425,187 | −$620,352 | −59.33% |
| 2012 | 2012-12-31 | $1.0M | −$776,359 | −42.61% |
| 2011 | 2011-12-31 | $1.8M | $4.5M | — |
| 2010 | 2010-12-31 | −$2.6M | — | — |
Flexible Solutions International quarterly net debt
| Fiscal quarter | Period ended | Net debt | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.2M | $2.3M | — |
| Q1 2026 | 2026-03-31 | $2.7M | $4.2M | — |
| Q4 2025 | 2025-12-31 | $2.0M | −$1.2M | −37.63% |
| Q3 2025 | 2025-09-30 | −$1.4M | −$141,923 | — |
| Q2 2025 | 2025-06-30 | −$1.1M | −$2.5M | — |
| Q1 2025 | 2025-03-31 | −$1.5M | −$4.2M | — |
| Q4 2024 | 2024-12-31 | $3.3M | $1.3M | +64.27% |
| Q3 2024 | 2024-09-30 | −$1.3M | −$304,918 | — |
| Q2 2024 | 2024-06-30 | $1.4M | $653,422 | +84.98% |
| Q1 2024 | 2024-03-31 | $2.7M | $2.1M | +346.79% |
| Q4 2023 | 2023-12-31 | $2.0M | $1.8M | +865.34% |
| Q3 2023 | 2023-09-30 | −$955,267 | −$2.1M | — |
| Q2 2023 | 2023-06-30 | $768,886 | −$398,405 | −34.13% |
| Q1 2023 | 2023-03-31 | $600,707 | $3.6M | — |
| Q4 2022 | 2022-12-31 | $206,200 | $3.3M | — |
| Q3 2022 | 2022-09-30 | $1.1M | $3.2M | — |
| Q2 2022 | 2022-06-30 | $1.2M | $3.3M | — |
| Q1 2022 | 2022-03-31 | −$3.0M | −$4.7M | — |
| Q4 2021 | 2021-12-31 | −$3.1M | −$4.0M | — |
| Q3 2021 | 2021-09-30 | −$2.1M | $10,017 | — |
| Q2 2021 | 2021-06-30 | −$2.2M | −$2.2M | — |
| Q1 2021 | 2021-03-31 | $1.7M | $182,725 | +12.41% |
| Q4 2020 | 2020-12-31 | $857,975 | −$676,953 | −44.10% |
| Q3 2020 | 2020-09-30 | −$2.1M | −$1.5M | — |
| Q2 2020 | 2020-06-30 | $8,074 | $54,487 | — |
| Q1 2020 | 2020-03-31 | $1.5M | $282,711 | +23.76% |
| Q4 2019 | 2019-12-31 | $1.5M | $5.0M | — |
| Q3 2019 | 2019-09-30 | −$594,797 | $7.8M | — |
| Q2 2019 | 2019-06-30 | −$46,413 | $10.0M | — |
| Q1 2019 | 2019-03-31 | $1.2M | $7.5M | — |
| Q4 2018 | 2018-12-31 | −$3.5M | $3.1M | — |
| Q3 2018 | 2018-09-30 | −$8.4M | −$2.5M | — |
| Q2 2018 | 2018-06-30 | −$10.1M | −$4.3M | — |
| Q1 2018 | 2018-03-31 | −$6.3M | −$1.9M | — |
| Q4 2017 | 2017-12-31 | −$6.6M | −$5.0M | — |
| Q3 2017 | 2017-09-30 | −$5.9M | −$3.7M | — |
| Q2 2017 | 2017-06-30 | −$5.8M | −$4.0M | — |
| Q1 2017 | 2017-03-31 | −$4.4M | −$3.9M | — |
| Q4 2016 | 2016-12-31 | −$1.6M | −$373,714 | — |
| Q3 2016 | 2016-09-30 | −$2.2M | −$1.6M | — |
| Q2 2016 | 2016-06-30 | −$1.8M | −$1.8M | — |
| Q1 2016 | 2016-03-31 | −$494,162 | −$829,917 | — |
| Q4 2015 | 2015-12-31 | −$1.2M | −$2.3M | — |
| Q3 2015 | 2015-09-30 | −$571,282 | −$1.6M | — |
| Q2 2015 | 2015-06-30 | −$12,916 | −$814,815 | — |
| Q1 2015 | 2015-03-31 | $335,755 | −$730,327 | −68.51% |
| Q4 2014 | 2014-12-31 | $1.1M | $694,460 | +163.33% |
| Q3 2014 | 2014-09-30 | $997,820 | −$205,266 | −17.06% |
| Q2 2014 | 2014-06-30 | $801,899 | −$411,788 | −33.93% |
| Q1 2014 | 2014-03-31 | $1.1M | $162,527 | +17.99% |
| Q4 2013 | 2013-12-31 | $425,187 | −$620,352 | −59.33% |
| Q3 2013 | 2013-09-30 | $1.2M | $75,238 | +6.67% |
| Q2 2013 | 2013-06-30 | $1.2M | −$117,398 | −8.82% |
| Q1 2013 | 2013-03-31 | $903,555 | $1.3M | — |
| Q4 2012 | 2012-12-31 | $1.0M | −$776,359 | −42.61% |
| Q3 2012 | 2012-09-30 | $1.1M | $1.1M | +10095.70% |
| Q2 2012 | 2012-06-30 | $1.3M | $1.2M | +855.51% |
| Q1 2012 | 2012-03-31 | −$422,791 | — | — |
| Q4 2011 | 2011-12-31 | $1.8M | $4.5M | — |
| Q3 2011 | 2011-09-30 | $11,062 | — | — |
| Q2 2011 | 2011-06-30 | $139,306 | — | — |
| Q4 2010 | 2010-12-31 | −$2.6M | — | — |
Flexible Solutions International net debt trends
Over the last five fiscal years, Flexible Solutions International's net debt increased from $857,975 to $2.0M, a change of $1.2M. The latest reported quarter, Q2 2026, shows $1.2M.
What net debt means
Net debt compares a company’s interest-bearing debt with its cash and cash equivalents. Positive net debt means debt exceeds cash, while a negative value indicates the company has more cash than debt on this measure.
How net debt is calculated
TickerStat calculates net debt as total interest-bearing debt minus cash and cash equivalents at the same reporting-period end. Short-term investments are not subtracted because they are not included in the standardized cash series. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Flexible Solutions International source filings ↗