Flexible Solutions International Total Assets Growth & History (FSI)
Flexible Solutions International's total assets was $61.8M for fiscal 2025.
View full Flexible Solutions International company overviewFlexible Solutions International annual total assets history
| Fiscal year | Period ended | Total assets | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $61.8M | $1.9M | +3.11% |
| 2024 | 2024-12-31 | $60.0M | $4.5M | +8.11% |
| 2023 | 2023-12-31 | $55.5M | $3.9M | +7.53% |
| 2022 | 2022-12-31 | $51.6M | $12.0M | +30.43% |
| 2021 | 2021-12-31 | $39.6M | $4.5M | +12.72% |
| 2020 | 2020-12-31 | $35.1M | $2.7M | +8.36% |
| 2019 | 2019-12-31 | $32.4M | $1.2M | +3.80% |
| 2018 | 2018-12-31 | $31.2M | $13.4M | +75.52% |
| 2017 | 2017-12-31 | $17.8M | $2.6M | +17.25% |
| 2016 | 2016-12-31 | $15.2M | $1.0M | +7.18% |
| 2015 | 2015-12-31 | $14.1M | −$92,224 | −0.65% |
| 2014 | 2014-12-31 | $14.2M | −$520,316 | −3.53% |
| 2013 | 2013-12-31 | $14.8M | $1.0M | +7.42% |
| 2012 | 2012-12-31 | $13.7M | −$769,006 | −5.30% |
| 2011 | 2011-12-31 | $14.5M | −$488,318 | −3.26% |
| 2010 | 2010-12-31 | $15.0M | — | — |
Flexible Solutions International quarterly total assets
| Fiscal quarter | Period ended | Total assets | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $59.0M | $732,325 | +1.26% |
| Q1 2026 | 2026-03-31 | $63.9M | $2.2M | +3.63% |
| Q4 2025 | 2025-12-31 | $61.8M | $1.9M | +3.11% |
| Q3 2025 | 2025-09-30 | $58.4M | $524,621 | +0.91% |
| Q2 2025 | 2025-06-30 | $58.2M | $1.9M | +3.35% |
| Q1 2025 | 2025-03-31 | $61.7M | $4.1M | +7.14% |
| Q4 2024 | 2024-12-31 | $60.0M | $4.5M | +8.11% |
| Q3 2024 | 2024-09-30 | $57.8M | $4.7M | +8.92% |
| Q2 2024 | 2024-06-30 | $56.3M | $3.5M | +6.71% |
| Q1 2024 | 2024-03-31 | $57.6M | $4.6M | +8.76% |
| Q4 2023 | 2023-12-31 | $55.5M | $3.9M | +7.53% |
| Q3 2023 | 2023-09-30 | $53.1M | $4.3M | +8.78% |
| Q2 2023 | 2023-06-30 | $52.8M | $5.2M | +11.03% |
| Q1 2023 | 2023-03-31 | $52.9M | $7.8M | +17.34% |
| Q4 2022 | 2022-12-31 | $51.6M | $12.0M | +30.43% |
| Q3 2022 | 2022-09-30 | $48.8M | $9.4M | +23.97% |
| Q2 2022 | 2022-06-30 | $47.6M | $10.5M | +28.42% |
| Q1 2022 | 2022-03-31 | $45.1M | $8.5M | +23.07% |
| Q4 2021 | 2021-12-31 | $39.6M | $4.5M | +12.72% |
| Q3 2021 | 2021-09-30 | $39.4M | $5.0M | +14.51% |
| Q2 2021 | 2021-06-30 | $37.0M | $3.5M | +10.29% |
| Q1 2021 | 2021-03-31 | $36.7M | $1.8M | +5.29% |
| Q4 2020 | 2020-12-31 | $35.1M | $2.7M | +8.36% |
| Q3 2020 | 2020-09-30 | $34.4M | $869,416 | +2.59% |
| Q2 2020 | 2020-06-30 | $33.6M | $1.3M | +4.15% |
| Q1 2020 | 2020-03-31 | $34.8M | $407,610 | +1.18% |
| Q4 2019 | 2019-12-31 | $32.4M | $1.2M | +3.80% |
| Q3 2019 | 2019-09-30 | $33.5M | $13.8M | +70.08% |
| Q2 2019 | 2019-06-30 | $32.2M | $12.1M | +60.19% |
| Q1 2019 | 2019-03-31 | $34.4M | $16.5M | +92.49% |
| Q4 2018 | 2018-12-31 | $31.2M | $13.4M | +75.52% |
| Q3 2018 | 2018-09-30 | $19.7M | $1.4M | +7.61% |
| Q2 2018 | 2018-06-30 | $20.1M | $1.6M | +8.73% |
| Q1 2018 | 2018-03-31 | $17.9M | −$1.1M | −5.79% |
| Q4 2017 | 2017-12-31 | $17.8M | $2.6M | +17.25% |
| Q3 2017 | 2017-09-30 | $18.3M | $3.9M | +27.46% |
| Q2 2017 | 2017-06-30 | $18.5M | $4.1M | +28.61% |
| Q1 2017 | 2017-03-31 | $19.0M | $5.3M | +38.83% |
| Q4 2016 | 2016-12-31 | $15.2M | $1.0M | +7.18% |
| Q3 2016 | 2016-09-30 | $14.4M | $802,027 | +5.91% |
| Q2 2016 | 2016-06-30 | $14.4M | $311,939 | +2.22% |
| Q1 2016 | 2016-03-31 | $13.7M | −$691,797 | −4.82% |
| Q4 2015 | 2015-12-31 | $14.1M | −$92,224 | −0.65% |
| Q3 2015 | 2015-09-30 | $13.6M | −$806,389 | −5.61% |
| Q2 2015 | 2015-06-30 | $14.1M | −$17,997 | −0.13% |
| Q1 2015 | 2015-03-31 | $14.4M | −$45,308 | −0.31% |
| Q4 2014 | 2014-12-31 | $14.2M | −$520,316 | −3.53% |
| Q3 2014 | 2014-09-30 | $14.4M | $1.5M | +11.64% |
| Q2 2014 | 2014-06-30 | $14.1M | $705,090 | +5.26% |
| Q1 2014 | 2014-03-31 | $14.4M | −$187,684 | −1.29% |
| Q4 2013 | 2013-12-31 | $14.8M | $1.0M | +7.42% |
| Q3 2013 | 2013-09-30 | $12.9M | −$951,559 | −6.88% |
| Q2 2013 | 2013-06-30 | $13.4M | −$1.1M | −7.77% |
| Q1 2013 | 2013-03-31 | $14.6M | −$518,271 | −3.43% |
| Q4 2012 | 2012-12-31 | $13.7M | −$769,006 | −5.30% |
| Q3 2012 | 2012-09-30 | $13.8M | −$1.7M | −11.00% |
| Q2 2012 | 2012-06-30 | $14.5M | −$974,056 | −6.29% |
| Q1 2012 | 2012-03-31 | $15.1M | — | — |
| Q4 2011 | 2011-12-31 | $14.5M | −$488,318 | −3.26% |
| Q3 2011 | 2011-09-30 | $15.5M | — | — |
| Q2 2011 | 2011-06-30 | $15.5M | — | — |
| Q4 2010 | 2010-12-31 | $15.0M | — | — |
Flexible Solutions International total assets trends
Over the last five fiscal years, Flexible Solutions International's total assets increased from $35.1M to $61.8M, a change of $26.7M. The latest reported quarter, Q2 2026, shows $59.0M.
What total assets mean
Total assets are the resources a company controls at a reporting-period end, including cash, investments, receivables, inventory, property, intangible assets, and other reported assets. The composition of assets differs substantially by industry.
SEC-reported total assets
TickerStat uses total assets reported in company SEC filings. When a filer provides the equivalent balance-sheet total as liabilities and equity, that reported amount is used because total assets must equal total liabilities plus equity. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Flexible Solutions International source filings ↗